Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 428'0 425'4 426'0 -0'6
Mar 445'4 443'2 444'0 -0'4
May 455'2 453'4 453'6 -0'4
Jul 461'0 459'2 459'4 -0'4
Sep 457'2 455'2 455'4 -0'6
Dec 466'4 464'4 464'6 -0'6
Mar 479'2 477'6 477'6 -0'4
May 486'6 0'0
Jul 489'0 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1044'4 1038'0 1040'4 -3'2
Jan 1063'6 1057'6 1059'4 -3'4
Mar 1078'6 1073'0 1074'6 -3'2
May 1092'0 1086'0 1087'4 -3'6
Jul 1102'0 1096'6 1097'2 -4'2
Aug 1098'0 1093'0 1093'4 -4'0
Sep 1080'4 1079'0 1080'2 -3'0
Nov 1084'4 1080'0 1080'4 -4'0
Jan 1095'0 1090'6 1092'4 -3'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 532'2 527'0 531'0 2'6
Mar 550'4 545'2 549'0 2'6
May 561'4 557'0 560'4 2'6
Jul 571'2 566'4 570'0 2'6
Sep 584'2 580'0 582'4 2'2
Dec 601'0 598'2 600'6 2'6
Mar 615'0 613'0 614'2 2'6
May 607'2 0'0
Jul 598'6 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 519'0 514'4 517'4 1'2
Mar 540'2 535'6 538'6 1'4
May 554'2 549'6 552'2 0'6
Jul 567'0 562'6 565'0 0'6
Sep 581'6 577'4 579'6 0'4
Dec 605'0 598'0 598'0 -5'4
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.7400 5.7200 5.7300 -0.0100
Mar 5.9325 5.9275 5.9325 -0.0125
May 6.0875 6.0600 6.0750 -0.0250
Jul 6.2075 6.1800 6.2075 -0.0175
Sep 6.3400 6.3225 6.3350 -0.0150
Dec 6.5000 6.5000 6.5000 -0.0150
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 51.44 50.82 51.06 -0.18
Dec 51.97 51.35 51.61 -0.17
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2843 2820 2823 - 16
Dec 2860 2836 2839 - 18
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 323'0 320'2 321'4 0'4
Mar 334'0 333'0 333'6 0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
Mont Eagle Mills, Inc. | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN