Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 445'4 443'6 445'2 1'2
May 452'4 451'0 452'4 1'2
Jul 458'4 456'6 458'4 1'4
Sep 451'6 450'2 451'4 1'0
Dec 462'6 461'6 462'4 0'6
Mar 475'4 474'2 475'4 0'4
May 482'2 481'0 482'2 0'2
Jul 486'2 485'4 486'2 0'4
Sep 468'2 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1044'6 1044'6 1044'6 2'6
Mar 1067'4 1056'4 1064'4 8'2
May 1078'4 1067'4 1075'6 7'6
Jul 1090'0 1079'6 1087'2 7'0
Aug 1086'6 1078'0 1084'4 6'6
Sep 1072'0 1063'4 1069'6 6'2
Nov 1075'6 1067'2 1074'0 6'2
Jan 1086'2 1079'2 1085'2 7'0
Mar 1085'0 1078'2 1085'0 6'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 513'0 509'2 512'2 1'6
May 523'2 520'0 522'6 1'4
Jul 534'4 531'2 534'0 1'2
Sep 548'4 545'4 548'0 1'2
Dec 567'4 565'4 566'6 1'0
Mar 581'6 0'0
May 590'6 0'0
Jul 593'4 0'0
Sep 599'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 524'0 520'2 523'4 2'0
May 535'6 532'2 535'4 2'2
Jul 548'2 544'6 548'0 2'0
Sep 562'6 560'0 562'6 2'0
Dec 582'2 580'0 582'2 2'0
Mar 596'4 594'4 596'0 -1'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6900 5.6700 5.6900 0.0175
May 5.7975 5.7750 5.7975 0.0200
Jul 5.9475 5.8975 5.8975 -0.0425
Sep 6.0700 6.0700 6.0700 0.0125
Dec 6.3100 6.2550 6.2550 -0.0325
Mar 6.4400 -0.0325
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 49.02 49.02 49.02 0.02
Mar 49.81 49.27 49.78 0.38
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2947 2947 2947
Mar 3010 2988 2997 2
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 309'4 306'6 309'4 1'4
May 315'0 315'0 315'0 -1'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
Mont Eagle Mills, Inc. | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN