Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 434'6 431'4 431'4 -3'6
Mar 448'6 446'2 446'4 -3'0
May 457'4 455'2 455'2 -3'0
Jul 464'0 461'6 461'6 -2'6
Sep 458'2 456'4 456'4 -2'2
Dec 468'6 467'0 467'2 -1'4
Mar 481'0 479'6 479'6 -1'2
May 487'0 486'4 486'4 -0'6
Jul 490'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1115'0 1107'4 1107'6 -12'0
Jan 1133'2 1120'0 1121'6 -12'4
Mar 1141'4 1129'0 1131'6 -10'2
May 1150'2 1139'0 1141'6 -9'0
Jul 1157'6 1146'6 1149'6 -7'6
Aug 1144'0 1135'2 1139'0 -5'6
Sep 1113'2 1105'6 1110'4 -4'0
Nov 1110'6 1102'4 1106'4 -5'0
Jan 1117'6 1113'0 1116'4 -4'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 554'4 545'4 546'0 -8'6
Mar 567'4 559'0 560'0 -8'0
May 576'0 568'2 569'0 -7'4
Jul 584'0 577'4 578'2 -6'6
Sep 593'6 588'4 588'6 -6'6
Dec 608'4 604'4 605'2 -5'2
Mar 619'6 616'6 617'4 -4'4
May 626'6 626'6 626'6 0'6
Jul 620'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 539'4 530'6 532'0 -8'0
Mar 553'0 545'0 546'0 -7'4
May 563'4 556'2 557'0 -7'0
Jul 574'0 568'4 569'4 -6'2
Sep 585'4 582'4 583'2 -5'4
Dec 601'2 600'0 600'0 -5'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.5600 5.5400 5.5400 -0.0225
Mar 5.7500 5.7250 5.7250 -0.0175
May 5.8500 5.8500 5.8500 -0.0100
Jul 6.0025 5.9900 5.9925 -0.0175
Sep 6.1400 6.1400 6.1400 -0.0050
Dec 6.3450 -0.0175
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.33 49.34 49.90 0.21
Jan 50.65 49.67 50.23 0.21
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3243 3162 3166 - 82
Jan 3259 3182 3186 - 78
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 301'6 293'4 297'4 -3'4
Mar 320'0 312'6 316'2 -3'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
Mont Eagle Mills, Inc. | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN