DTN Chart Technical Points 04/16 16:30
DTN FUTURES 10 4/16/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAY 598.50 591.63 587.28 593.89 586.28 56.26 54.54 54.83 82 67 34 22
CBTWT JUL 606.50 600.19 596.94 604.36 596.09 54.76 53.61 54.48 84 66 31 21
KC WT MAY 642.75 623.56 609.61 614.57 599.20 68.99 64.00 60.40 89 78 50 28
KC WT JUL 655.00 636.56 623.97 629.13 613.04 68.18 63.54 60.35 90 78 49 28
MN WT MAY 6.52 6.38 6.33 6.38 6.24 62.28 59.60 58.30 90 67 42 26
MN WT JUL 6.67 6.53 6.47 6.52 6.38 63.12 60.32 58.89 91 67 43 27
CORN MAY 448.50 445.75 446.47 453.14 450.90 46.94 47.26 49.36 70 46 19 13
CORN JUL 457.75 455.44 456.81 463.75 460.86 44.78 46.01 49.27 65 43 17 12
CORN SEP 461.00 458.69 460.56 466.89 463.07 44.42 46.19 50.22 54 33 14 12
OATS MAY 346.00 343.69 340.22 341.43 338.33 54.87 53.57 54.07 91 65 21 14
OATS JUL 352.25 348.50 344.94 345.19 341.17 58.32 56.11 55.52 93 66 30 21
BEANS MAY1163.751162.751164.331164.721168.19 48.30 49.52 52.84 36 46 42 31
BEANS JUL1180.501178.501180.221180.581182.34 49.31 50.33 53.49 39 47 43 32
BEANS AUG1175.001172.061174.281175.131173.32 50.10 51.16 54.19 41 46 47 38
S MEAL MAY 332.70 332.17 324.51 321.75 318.10 65.27 61.90 58.18 71 74 79 59
S MEAL JUL 328.10 328.88 322.30 319.52 318.58 61.86 59.23 56.12 70 75 79 60
B OIL MAY 69.33 67.47 67.97 67.72 64.76 62.73 62.06 63.42 63 37 53 56
B OIL JUL 69.05 67.24 67.77 67.58 64.67 62.30 61.80 63.30 60 37 54 58
CATTLE APR 250.30 251.53 250.32 244.69 239.77 67.23 66.82 60.60 66 74 93 95
CATTLE JUN 247.63 249.66 248.20 243.59 237.51 60.90 63.03 60.13 70 80 92 93
FEEDER APR 373.08 374.23 372.80 367.12 360.60 64.28 62.80 57.92 52 68 90 91
FEEDER MAY 367.10 371.43 370.39 364.48 357.24 53.33 56.46 55.60 42 64 87 91
HOGS MAY 94.05 94.30 95.80 96.00 97.71 30.90 35.36 42.71 16 11 11 22
HOGS JUN 101.68 102.30 104.05 104.45 106.68 28.45 33.15 40.93 8 6 7 18
COTTON MAY 75.70 74.92 73.42 71.36 67.77 88.11 83.86 74.66 88 89 95 95
COTTON JUL 78.13 77.18 75.59 73.53 69.73 90.48 86.23 77.16 90 91 96 95
RICE MAY 10.84 10.80 10.91 11.02 11.01 41.39 43.49 47.12 44 27 16 14
RICE JUL 11.17 11.13 11.25 11.37 11.34 40.84 43.22 47.24 42 26 15 14
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|