DTN Chart Technical Points 09/25 16:30
DTN FUTURES 10 9/25/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 703.25 709.00 718.14 731.79 706.89 37.26 43.79 50.33 30 28 20 29
CBTWT MAR 718.25 724.31 733.81 747.46 722.99 36.58 43.33 50.24 28 27 19 28
KC WT DEC 762.00 770.50 783.39 799.04 775.00 33.38 41.40 50.00 24 22 21 32
KC WT MAR 774.00 783.56 796.47 812.10 787.80 32.39 40.81 49.87 23 22 21 31
MN WT DEC 7.14 7.25 7.38 7.48 7.31 32.97 40.32 47.89 14 15 22 36
MN WT MAR 7.34 7.46 7.59 7.67 7.49 32.87 40.45 48.23 13 14 24 39
CORN DEC 528.25 530.38 532.50 534.33 507.01 48.17 53.66 57.39 28 38 49 60
CORN MAR 542.00 544.50 546.64 548.97 522.08 47.19 53.02 57.19 29 40 48 59
CORN MAY 548.75 551.38 553.28 555.96 529.59 46.90 52.87 57.22 29 41 48 59
OATS DEC 420.25 418.63 412.03 394.29 363.56 72.38 71.20 65.66 91 91 95 93
OATS MAR 429.50 428.19 422.78 406.36 376.06 70.64 69.54 64.68 88 87 94 92
BEANS NOV1319.001320.001318.941315.741254.72 57.82 60.43 61.23 58 66 86 85
BEANS JAN1332.501334.881334.781331.331269.79 56.48 59.68 61.04 54 62 86 86
BEANS MAR1339.501342.631342.861338.351275.79 56.45 60.05 61.78 52 62 88 88
S MEAL OCT 373.90 372.30 366.68 356.75 334.24 69.54 69.31 66.55 88 85 92 88
S MEAL DEC 371.00 371.18 368.22 360.77 338.82 65.83 66.54 64.73 73 73 87 86
B OIL OCT 67.26 67.20 68.06 69.15 69.05 39.03 42.48 46.55 33 26 23 31
B OIL DEC 67.84 67.78 68.60 69.63 69.15 39.75 43.37 47.48 34 26 27 35
CATTLE OCT 218.88 219.41 218.81 217.30 219.27 52.16 50.90 47.83 70 73 76 69
CATTLE DEC 222.15 221.26 220.39 219.13 219.97 56.35 54.10 50.12 84 77 71 60
FEEDER OCT 334.93 332.01 329.96 327.21 327.31 61.52 57.80 51.75 87 76 75 65
FEEDER NOV 331.98 328.19 325.28 322.22 321.08 63.77 59.75 52.87 88 78 80 68
HOGS OCT 78.22 79.14 78.83 80.79 82.14 35.23 37.62 41.28 57 66 14 10
HOGS DEC 69.03 69.96 69.71 71.67 73.02 36.82 38.88 41.38 38 54 23 18
COTTON OCT 78.91 79.26 79.36 81.69 82.98 37.64 40.02 45.82 57 60 15 10
COTTON DEC 82.71 82.95 83.04 85.17 85.16 38.37 41.59 47.97 64 60 17 12
RICE NOV 16.59 16.37 16.07 15.99 15.18 76.35 73.05 68.07 93 89 92 83
RICE JAN 17.01 16.79 16.49 16.39 15.57 78.94 75.12 69.33 95 93 94 85
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|