Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/15 16:30
DTN FUTURES  10       5/15/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 635.75 662.06 639.83 636.58 618.45 49.30 51.88 54.04  59  77 71 61
CBTWT    SEP 649.75 675.31 654.14 650.65 631.72 49.33 52.04 54.29  60  77 73 63
KC WT    JUL 688.00 712.31 695.06 689.96 655.47 49.97 53.63 56.76  45  65 70 71
KC WT    SEP 697.50 722.94 706.00 701.17 668.11 49.18 52.96 56.32  47  66 70 71
MN WT    JUL   6.85   7.08   6.95   6.98   6.72 45.60 49.75 54.33  48  64 65 65
MN WT    SEP   7.06   7.29   7.16   7.16   6.88 46.37 50.64 55.17  48  64 69 68
CORN     JUL 455.75 471.00 471.83 472.21 468.16 33.62 39.45 46.01  31  56 55 61
CORN     SEP 463.00 477.69 478.33 477.85 472.17 34.72 40.73 47.41  31  57 62 67
CORN     DEC 481.00 494.31 494.28 493.28 486.88 36.52 42.37 48.77  35  61 67 71
OATS     JUL 363.75 363.75 356.08 350.86 348.97 62.56 60.06 57.00  79  83 85 71
OATS     SEP 370.25 369.56 363.25 357.72 354.77 64.03 61.41 57.94  85  86 86 73
BEANS    JUL1177.001206.311204.971198.741188.78 38.26 43.19 48.84  36  61 60 67
BEANS    AUG1176.501202.881200.331193.141182.54 39.88 44.64 49.98  37  63 64 69
BEANS    SEP1162.751185.811182.061173.151159.16 42.22 47.06 52.25  40  65 69 74
S MEAL   JUL 334.30 333.42 326.09 323.60 321.47 64.65 61.45 56.98  78  86 73 50
S MEAL   AUG 326.40 326.73 320.82 318.29 317.38 62.47 59.74 55.50  75  83 73 52
B OIL    JUL  73.88  74.30  74.60  73.85  69.93 53.04 57.34 61.60  38  42 73 76
B OIL    AUG  72.17  72.73  73.04  72.23  68.66 51.92 56.67 61.21  35  42 73 77
CATTLE   JUN 253.90 251.62 251.28 250.54 245.00 61.70 60.97 60.39  79  63 65 60
CATTLE   AUG 247.93 245.41 245.83 245.57 240.97 58.98 58.58 58.89  74  53 54 53
FEEDER   MAY 368.68 367.37 368.42 367.52 363.02 53.24 53.79 54.96  45  33 55 57
FEEDER   AUG 361.45 359.23 363.89 365.62 362.10 44.98 46.87 50.82  44  32 25 35
HOGS     JUN  98.75  99.39  99.66 100.89 103.14 40.87 40.91 42.56  39  42 19 15
HOGS     JUL 103.35 104.18 103.70 104.24 105.95 45.63 45.26 45.85  57  67 53 42
COTTON   JUL  80.61  84.42  84.67  82.62  77.10 42.11 49.14 56.78  31  54 69 84
COTTON   OCT  81.53  85.08  85.45  83.68  78.56 40.94 48.43 56.73  24  48 69 85
RICE     JUL  12.57  12.60  12.34  11.78  11.57 71.29 68.68 62.44  82  88 94 95
RICE     SEP  12.90  12.92  12.66  12.12  11.90 71.29 68.82 62.80  82  89 94 95

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
Mont Eagle Mills, Inc. | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN