Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 492'6 482'2 491'2 3'6
May 505'2 495'2 504'0 3'4
Jul 508'2 499'2 507'2 2'6
Sep 472'4 462'6 472'2 5'2
Dec 470'6 462'0 470'4 4'4
Mar 481'4 472'6 481'4 4'6
May 487'2 480'4 487'0 4'2
Jul 489'2 483'0 489'2 4'0
Sep 469'6 464'2 469'6 3'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1052'2 1043'0 1048'4 -1'0
May 1068'4 1058'6 1064'4 -1'0
Jul 1083'4 1074'2 1079'4 -1'4
Aug 1078'2 1069'6 1074'4 -1'6
Sep 1059'4 1051'4 1056'0 -1'4
Nov 1059'4 1052'0 1055'6 -1'6
Jan 1067'4 1062'0 1064'4 -1'6
Mar 1065'4 1060'0 1063'4 -0'4
May 1067'2 1063'4 1066'4 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 586'0 576'2 578'2 -4'4
May 599'2 589'2 591'0 -4'4
Jul 610'4 600'2 603'2 -3'0
Sep 622'6 613'6 616'2 -3'0
Dec 640'6 632'4 634'4 -3'0
Mar 655'2 647'0 649'2 -3'2
May 662'0 656'0 656'4 -3'2
Jul 655'0 650'0 650'2 -2'4
Sep 657'4 657'4 657'4 -1'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 606'4 596'0 596'6 -7'4
May 616'2 606'0 607'0 -6'6
Jul 625'4 615'2 616'0 -7'0
Sep 637'6 627'6 628'6 -6'6
Dec 654'2 645'0 646'2 -6'2
Mar 667'0 659'4 659'4 -6'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Mar 630'4 621'6 624'6 -3'0
May 640'4 632'0 635'6 -2'0
Jul 651'4 643'0 647'2 -1'4
Sep 661'2 655'2 657'4 -2'0
Dec 677'2 672'0 672'4 -1'6
Mar 685'0 685'0 685'0 -0'2
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 46.12 45.45 45.71 -0.27
May 46.65 46.00 46.24 -0.24
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3028 2992 3006 - 8
May 3108 3075 3084 - 8
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 352'0 335'0 341'0 -9'2
May 359'2 343'6 347'2 -10'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
Port of Duluth-Superior 2024 Waterborne Grain Tonnage Strong
Editorial Staff – 
Posted at Monday, February 10, 2025 9:51AM CST
Mont Eagle Mills, Inc. | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN