Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 197.875 195.875 196.875 0.150
Apr 198.600 196.800 197.625 - 0.175
Jun 193.225 191.150 192.275 0.225
Aug 190.250 188.275 189.575 0.075
Oct 191.475 189.700 190.900 - 0.200
Dec 192.625 191.050 191.975 - 0.275
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 82.300 80.850 81.075 -1.175
Apr 90.500 88.050 88.100 -2.225
May 94.350 92.950 93.050 -2.200
Jun 103.900 101.600 101.700 - 2.100
Jul 104.000 101.875 101.975 - 2.025
Aug 102.650 100.550 100.700 - 1.925
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 273.900 271.725 273.800 0.050
Mar 269.100 266.050 268.450 0.325
Apr 269.075 266.400 268.425 - 0.075
May 268.175 265.650 267.575 - 0.400
Aug 271.200 268.850 270.625 - 0.400
Sep 269.850 267.825 269.200 - 0.400
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 82.300 80.850 81.075 -1.175
Apr 90.500 88.050 88.100 -2.225
May 94.350 92.950 93.050 -2.200
Jun 103.900 101.600 101.700 - 2.100
Jul 104.000 101.875 101.975 - 2.025
Aug 102.650 100.550 100.700 - 1.925
Feb 82.300 80.850 81.075 -1.175
Apr 90.500 88.050 88.100 -2.225
May 94.350 92.950 93.050 -2.200
Jun 103.900 101.600 101.700 - 2.100
Jul 104.000 101.875 101.975 - 2.025
Aug 102.650 100.550 100.700 - 1.925
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jan 20.33 20.27 20.30
Feb 20.22 20.02 20.14 0.12
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
Mont Eagle Mills, Inc. | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN