Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 225.300 221.700 224.600 3.100
Dec 227.550 223.300 227.100 3.500
Feb 229.725 225.575 229.425 3.625
Apr 230.675 227.100 230.475 3.300
Jun 225.325 222.125 225.125 3.050
Aug 221.700 218.800 221.550 2.675
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 75.350 74.975 75.150 -0.775
Dec 68.675 67.325 67.750 -0.775
Feb 69.900 68.800 69.150 -0.625
Apr 74.925 73.725 74.025 -0.500
May 80.100 79.400 79.500 -0.575
Jun 89.150 87.825 88.175 -0.625
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 344.300 337.550 343.900 5.825
Nov 342.400 334.600 341.875 7.075
Jan 336.725 328.050 336.450 7.925
Mar 332.525 323.975 332.250 7.950
Apr 331.725 323.850 331.525 7.675
May 330.000 322.475 329.650 7.300
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 75.350 74.975 75.150 -0.775
Dec 68.675 67.325 67.750 -0.775
Feb 69.900 68.800 69.150 -0.625
Apr 74.925 73.725 74.025 -0.500
May 80.100 79.400 79.500 -0.575
Jun 89.150 87.825 88.175 -0.625
Oct 75.350 74.975 75.150 -0.775
Dec 68.675 67.325 67.750 -0.775
Feb 69.900 68.800 69.150 -0.625
Apr 74.925 73.725 74.025 -0.500
May 80.100 79.400 79.500 -0.575
Jun 89.150 87.825 88.175 -0.625
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 14.98 14.97 14.98
Nov 16.09 16.03 16.07 -0.03
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
Mont Eagle Mills, Inc. | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN