Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 236.200 234.950 236.075 0.900
Apr 238.550 237.225 238.400 1.100
Jun 233.975 232.200 233.825 1.575
Aug 231.175 229.125 231.050 1.825
Oct 230.475 228.325 230.350 1.950
Dec 230.925 228.925 230.850 1.975
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 87.900 85.600 87.800 2.100
Apr 95.150 92.500 95.000 2.300
May 98.475 96.200 98.425 1.900
Jun 107.175 105.000 107.000 1.800
Jul 107.500 105.800 107.350 1.550
Aug 106.075 104.725 105.875 1.250
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 368.525 365.025 368.525 3.675
Mar 364.675 359.325 364.575 4.850
Apr 363.050 357.775 362.875 4.750
May 360.100 355.500 359.875 4.625
Aug 358.650 354.350 358.375 4.175
Sep 355.775 352.200 355.525 3.750
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 87.900 85.600 87.800 2.100
Apr 95.150 92.500 95.000 2.300
May 98.475 96.200 98.425 1.900
Jun 107.175 105.000 107.000 1.800
Jul 107.500 105.800 107.350 1.550
Aug 106.075 104.725 105.875 1.250
Feb 87.900 85.600 87.800 2.100
Apr 95.150 92.500 95.000 2.300
May 98.475 96.200 98.425 1.900
Jun 107.175 105.000 107.000 1.800
Jul 107.500 105.800 107.350 1.550
Aug 106.075 104.725 105.875 1.250
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jan 14.75
Feb 14.95 14.95 14.95 -0.05
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
Mont Eagle Mills, Inc. | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN