Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4622s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,125.00   3'0   162'4s  3000   0'1s   0'0  6.25  71
 0  7,125.00   3'0   142'4s  3200   0'1s   0'0  6.25  101
 0  6,625.00   3'0   132'4s  3300   0'1s   0'0  6.25  130
 0  6,375.00   3'0   127'4s  3350   0'1s   0'0  6.25  9
 0  6,125.00   3'0   122'4s  3400   0'1s   0'0  6.25  309
 0  5,875.00   3'0   117'4s  3450   0'1s   0'0  6.25  587
 0  5,625.00   3'0   112'4s  3500   0'1s   0'0  6.25  213
 0  5,375.00   3'0   107'4s  3550   0'1s   0'0  6.25  409
 2  5,125.00   3'0   102'4s  3600   0'1s   0'0  6.25  1,106
 20  4,875.00   3'0   97'4s  3650   0'1s   0'0  6.25  198
 2  4,625.00   2'7   92'4s  3700   0'1s   -0'1  6.25  401
 3  4,375.00   2'7   87'4s  3750   0'1s   -0'1  6.25  558
 0  4,125.00   2'7   82'4s  3800   0'1s   -0'1  6.25  2,435
 2  3,881.25   3'0   77'5s  3850   0'2s   0'0  12.50  1,259
 16  3,631.25   3'0   72'5s  3900   0'2s   0'0  12.50  1,308
 5  3,381.25   2'7   67'5s  3950   0'2s   -0'1  12.50  555
 71  3,137.50   2'7   62'6s  4000   0'3s   -0'1  18.75  6,768
 4  2,893.75   2'7   57'7s  4050   0'4s   0'0  25.00  3,426
 368  2,650.00   2'7   53'0s  4100   0'4s   -0'2  25.00  8,861
 5  2,406.25   2'6   48'1s  4150   0'6s   -0'1  37.50  6,768
 1,404  2,168.75   2'6   43'3s  4200   1'0s   -0'2  50.00  17,070
 1,971  1,937.50   2'4   38'6s  4250   1'3s   -0'3  68.75  10,879
 4,259  1,712.50   2'3   34'2s  4300   1'7s   -0'5  93.75  15,967
 3,172  1,500.00   2'0   30'0s  4350   2'5s   -0'7  131.25  6,662
 11,690  1,306.25   1'7   26'1s  4400   3'5s   -1'2  181.25  24,044
 6,673  1,125.00   1'4   22'4s  4450   5'0s   -1'4  250.00  7,227
 18,044  962.50   1'2   19'2s  4500   6'6s   -1'6  337.50  17,916
 6,990  818.75   1'2   16'3s  4550   8'7s   -1'7  443.75  3,100
 13,069  693.75   1'1   13'7s  4600   11'3s   -1'7  568.75  6,364
 7,350  581.25   0'7   11'5s  4650   14'1s   -2'1  706.25  2,709
 18,748  487.50   0'6   9'6s  4700   17'2s   -2'2  862.50  2,882
 4,796  406.25   0'5   8'1s  4750   20'4s   -2'4  1,025.00  643
 19,422  331.25   0'3   6'5s  4800   24'1s   -2'4  1,206.25  1,123
 6,498  275.00   0'3   5'4s  4850   27'7s   -2'5  1,393.75  458
 11,350  225.00   0'3   4'4s  4900   31'7s   -2'5  1,593.75  437
 1,278  181.25   0'2   3'5s  4950   36'1s   -2'5  1,806.25  28
 19,014  150.00   0'2   3'0s  5000   40'3s   -2'6  2,018.75  1,149
 2,389  125.00   0'2   2'4s  5050   44'7s   -2'6  2,243.75  2
 4,340  106.25   0'2   2'1s  5100   49'4s   -2'6  2,475.00  6
 1,008  87.50   0'2   1'6s  5150   54'1s   -2'6  2,706.25  8
 7,635  75.00   0'1   1'4s  5200   58'7s   -2'6  2,943.75  8
 5,405  68.75   0'2   1'3s  5250   63'6s   -2'6  3,187.50  11
 7,230  62.50   0'2   1'2s  5300   68'4s   -2'7  3,425.00  638
 538  56.25   0'2   1'1s  5350   73'3s   -2'7  3,668.75  3
 676  50.00   0'2   1'0s  5400   78'2s   -2'7  3,912.50  43
 245  43.75   0'1   0'7s  5450   83'2s   -2'7  4,162.50  0
 3,995  37.50   0'1   0'6s  5500   88'1s   -2'7  4,406.25  2
 1,331  37.50   0'1   0'6s  5550   93'0s   -3'0  4,650.00  2
 316  31.25   0'0   0'5s  5600   98'0s   -2'7  4,900.00  2
 592  31.25   0'1   0'5s  5650   102'7s   -3'0  5,143.75  0
 448  31.25   0'1   0'5s  5700   107'7s   -3'0  5,393.75  0
 672  25.00   0'0   0'4s  5750   112'7s   -2'7  5,643.75  0
 404  25.00   0'0   0'4s  5800   117'6s   -3'0  5,887.50  0
 44  25.00   0'1   0'4s  5850   122'6s   -3'0  6,137.50  0
 732  25.00   0'1   0'4s  5900   127'6s   -3'0  6,387.50  0
 3,713  18.75   0'0   0'3s  6000   137'6s   -3'0  6,887.50  0
 652  18.75   0'0   0'3s  6100   147'5s   -3'0  7,381.25  0
 118  12.50   0'0   0'2s  6200   157'4s   -3'0  7,875.00  0
 186  12.50   0'0   0'2s  6300   167'4s   -3'0  8,375.00  0
 419  12.50   0'0   0'2s  6400   177'4s   -3'0  8,875.00  0
 540  6.25   0'0   0'1s  6500   187'4s   -3'0  9,375.00  0
 166  6.25   0'0   0'1s  6600   197'4s   -3'0  9,875.00  0
 87  6.25   0'0   0'1s  6700   207'4s   -3'0  10,375.00  0
 54  6.25   0'0   0'1s  6800   217'4s   -3'0  10,875.00  0
 197  6.25   0'0   0'1s  6900   227'4s   -3'0  11,375.00  0
 539  6.25   0'0   0'1s  7000   237'4s   -3'0  11,875.00  0
 336  6.25   0'0   0'1s  7100   247'4s   -3'0  12,375.00  75
 213  6.25   0'0   0'1s  7200   257'4s   -3'0  12,875.00  0
 258  6.25   0'0   0'1s  7300   267'4s   -3'0  13,375.00  0
 345  6.25   0'0   0'1s  7400   277'4s   -3'0  13,875.00  0
 97  6.25   0'0   0'1s  7500   287'4s   -3'0  14,375.00  0
 514  6.25   0'0   0'1s  8500   387'4s   -3'0  19,375.00  0
 107  6.25   0'0   0'1s  9500   487'4s   -3'0  24,375.00  0
 255  6.25   0'0   0'1s  14000   937'4s   -3'0  46,875.00  0
 510  6.25   0'0   0'1s  15000   1037'4s   -3'0  51,875.00  0
 505  6.25   0'0   0'1s  20000   1537'4s   -3'0  76,875.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Mont Eagle Mills, Inc. | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN