Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4302s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,512.50   -11'2   190'2s  2400   0'1s   0'0  6.25  123
 0  9,012.50   -11'2   180'2s  2500   0'1s   0'0  6.25  72
 0  8,512.50   -11'2   170'2s  2600   0'1s   0'0  6.25  12
 0  8,018.75   -11'1   160'3s  2700   0'1s   0'0  6.25  5
 0  7,518.75   -11'1   150'3s  2800   0'1s   0'0  6.25  342
 0  7,018.75   -11'1   140'3s  2900   0'1s   0'0  6.25  850
 0  6,518.75   -11'2   130'3s  3000   0'1s   0'0  6.25  14,656
 0  6,018.75   -11'2   120'3s  3100   0'1s   0'0  6.25  7,090
 1  5,518.75   -11'2   110'3s  3200   0'1s   0'0  6.25  1,504
 0  5,268.75   -11'2   105'3s  3250   0'1s   0'0  6.25  193
 20  5,018.75   -11'2   100'3s  3300   0'1s   0'0  6.25  736
 0  4,768.75   -11'2   95'3s  3350   0'1s   0'0  6.25  1,012
 0  4,518.75   -11'2   90'3s  3400   0'1s   0'0  6.25  1,323
 0  4,268.75   -11'2   85'3s  3450   0'1s   0'0  6.25  5,943
 0  4,018.75   -11'2   80'3s  3500   0'1s   0'0  6.25  12,665
 0  3,768.75   -11'2   75'3s  3550   0'1s   0'0  6.25  3,759
 12  3,518.75   -11'2   70'3s  3600   0'1s   0'0  6.25  15,234
 2  3,268.75   -11'2   65'3s  3650   0'1s   0'0  6.25  2,561
 3  3,018.75   -11'2   60'3s  3700   0'1s   0'0  6.25  15,432
 38  2,768.75   -11'2   55'3s  3750   0'1s   0'0  6.25  29,254
 402  2,518.75   -11'2   50'3s  3800   0'1s   0'0  6.25  33,204
 32  2,275.00   -11'2   45'4s  3850   0'2s   0'0  12.50  10,602
 1,346  2,025.00   -11'2   40'4s  3900   0'2s   0'0  12.50  21,935
 2,805  1,775.00   -11'2   35'4s  3950   0'2s   0'0  12.50  15,296
 9,736  1,531.25   -11'2   30'5s  4000   0'3s   0'0  18.75  57,477
 0  1,431.25   -11'2   28'5s  4020   0'3s   0'0  18.75  51
 0  1,381.25   -11'2   27'5s  4030   0'3s   0'0  18.75  3,711
 0  1,331.25   -11'2   26'5s  4040   0'3s   0'0  18.75  1,589
 8,353  1,281.25   -11'2   25'5s  4050   0'3s   0'0  18.75  15,096
 0  1,237.50   -11'2   24'6s  4060   0'4s   0'0  25.00  893
 0  1,187.50   -11'2   23'6s  4070   0'4s   0'0  25.00  146
 0  1,137.50   -11'2   22'6s  4080   0'4s   0'0  25.00  247
 0  1,087.50   -11'2   21'6s  4090   0'4s   0'0  25.00  315
 11,576  1,037.50   -11'2   20'6s  4100   0'4s   0'0  25.00  31,531
 0  993.75   -11'2   19'7s  4110   0'5s   0'0  31.25  373
 0  943.75   -11'2   18'7s  4120   0'5s   0'0  31.25  179
 0  893.75   -11'2   17'7s  4130   0'5s   0'0  31.25  615
 10  843.75   -11'2   16'7s  4140   0'5s   0'0  31.25  821
 8,046  800.00   -11'2   16'0s  4150   0'6s   0'0  37.50  11,845
 0  750.00   -11'2   15'0s  4160   0'6s   0'0  37.50  1,028
 0  700.00   -11'2   14'0s  4170   0'6s   0'0  37.50  990
 0  656.25   -11'2   13'1s  4180   0'7s   0'0  43.75  1,327
 0  612.50   -11'1   12'2s  4190   1'0s   0'1  50.00  1,372
 26,718  568.75   -11'0   11'3s  4200   1'1s   0'2  56.25  24,113
 0  525.00   -11'0   10'4s  4210   1'2s   0'2  62.50  1,570
 381  481.25   -11'0   9'5s  4220   1'3s   0'2  68.75  1,962
 34  437.50   -11'0   8'6s  4230   1'5s   0'3  81.25  1,821
 128  406.25   -10'6   8'1s  4240   1'7s   0'4  93.75  2,066
 12,750  362.50   -10'6   7'2s  4250   2'0s   0'4  100.00  16,302
 130  325.00   -10'5   6'4s  4260   2'2s   0'5  112.50  1,090
 329  293.75   -10'4   5'7s  4270   2'5s   0'6  131.25  1,875
 249  262.50   -10'2   5'2s  4280   3'0s   1'0  150.00  2,220
 182  231.25   -10'1   4'5s  4290   3'3s   1'1  168.75  702
 28,735  206.25   -9'7   4'1s  4300   3'7s   1'3  193.75  24,891
 352  181.25   -9'5   3'5s  4310   4'3s   1'4  218.75  603
 321  162.50   -9'2   3'2s  4320   5'0s   1'7  250.00  894
 747  143.75   -9'1   2'7s  4330   5'5s   2'1  281.25  1,085
 1,118  125.00   -8'6   2'4s  4340   6'2s   2'4  312.50  785
 14,608  112.50   -8'3   2'2s  4350   7'0s   2'7  350.00  9,642
 1,196  100.00   -8'0   2'0s  4360   7'6s   3'2  387.50  374
 811  87.50   -7'5   1'6s  4370   8'3s   3'4  418.75  671
 894  68.75   -7'3   1'3s  4380   9'1s   3'7  456.25  1,894
 1,681  62.50   -7'0   1'2s  4390   10'0s   4'2  500.00  285
 28,540  56.25   -6'5   1'1s  4400   10'7s   4'5  543.75  13,192
 399  50.00   -6'2   1'0s  4410   11'6s   5'0  587.50  45
 3,181  43.75   -5'6   0'7s  4420   12'5s   5'4  631.25  79
 1,651  37.50   -5'3   0'6s  4430   13'4s   5'7  675.00  45
 1,553  37.50   -4'7   0'6s  4440   14'4s   6'3  725.00  21
 8,706  31.25   -4'5   0'5s  4450   15'3s   6'5  768.75  1,281
 769  31.25   -4'2   0'5s  4460   16'3s   7'0  818.75  12
 1,217  25.00   -3'7   0'4s  4470   17'2s   7'3  862.50  302
 1,675  25.00   -3'4   0'4s  4480   18'2s   7'6  912.50  0
 1,881  25.00   -3'2   0'4s  4490   19'2s   8'0  962.50  0
 35,733  18.75   -3'0   0'3s  4500   20'1s   8'2  1,006.25  10,217
 2,767  18.75   -2'6   0'3s  4510   21'1s   8'4  1,056.25  0
 5,696  18.75   -2'3   0'3s  4520   22'1s   8'7  1,106.25  0
 974  18.75   -2'1   0'3s  4530   23'1s   9'1  1,156.25  0
 568  18.75   -2'0   0'3s  4540   24'1s   9'3  1,206.25  0
 4,937  12.50   -2'0   0'2s  4550   25'0s   9'3  1,250.00  213
 80  12.50   -1'6   0'2s  4560   26'0s   9'5  1,300.00  0
 20  12.50     0'2s  4570   27'0s    1,350.00  0
 18,082  12.50   -1'1   0'2s  4600   30'0s   10'1  1,500.00  6,396
 7  12.50     0'2s  4620   32'0s    1,600.00  0
 112  12.50     0'2s  4630   33'0s    1,650.00  0
 4,107  12.50   -0'5   0'2s  4650   35'0s   10'5  1,750.00  254
 15,024  12.50   -0'3   0'2s  4700   40'0s   10'7  2,000.00  4,061
 5,433  12.50   -0'2   0'2s  4750   45'0s   11'0  2,250.00  1,111
 16,173  6.25   -0'2   0'1s  4800   49'7s   11'0  2,493.75  1,973
 2,060  6.25   -0'2   0'1s  4850   54'7s   11'0  2,743.75  0
 6,032  6.25   -0'2   0'1s  4900   59'7s   11'0  2,993.75  2,190
 1,652  6.25   -0'1   0'1s  4950   64'7s   11'1  3,243.75  2
 28,071  6.25   -0'1   0'1s  5000   69'7s   11'1  3,493.75  4,870
 1,729  6.25   0'0   0'1s  5050   74'7s   11'2  3,743.75  0
 6,166  6.25   0'0   0'1s  5100   79'7s   11'2  3,993.75  571
 793  6.25   0'0   0'1s  5150   84'7s   11'2  4,243.75  0
 16,045  6.25   0'0   0'1s  5200   89'7s   11'2  4,493.75  97
 2,158  6.25   0'0   0'1s  5250   94'7s   11'2  4,743.75  16
 3,680  6.25   0'0   0'1s  5300   99'7s   11'2  4,993.75  0
 1,021  6.25   0'0   0'1s  5350   104'7s   11'2  5,243.75  0
 6,052  6.25   0'0   0'1s  5400   109'7s   11'2  5,493.75  31
 11,732  6.25   0'0   0'1s  5500   119'7s   11'2  5,993.75  0
 2,230  6.25   0'0   0'1s  5600   129'7s   11'2  6,493.75  0
 4,012  6.25   0'0   0'1s  5700   139'7s   11'2  6,993.75  0
 2,569  6.25   0'0   0'1s  5800   149'7s   11'2  7,493.75  0
 872  6.25   0'0   0'1s  5900   159'7s   11'3  7,993.75  0
 7,747  6.25   0'0   0'1s  6000   169'6s   11'2  8,487.50  0
 4,988  6.25   0'0   0'1s  6100   179'6s   11'2  8,987.50  0
 1,342  6.25   0'0   0'1s  6200   189'6s   11'2  9,487.50  0
 934  6.25   0'0   0'1s  6300   199'6s   11'2  9,987.50  0
 1,033  6.25   0'0   0'1s  6400   209'6s   11'2  10,487.50  0
 2,324  6.25   0'0   0'1s  6500   219'6s   11'2  10,987.50  0
 600  6.25   0'0   0'1s  6600   229'6s   11'2  11,487.50  0
 301  6.25   0'0   0'1s  6700   239'6s   11'2  11,987.50  0
 228  6.25   0'0   0'1s  6800   249'6s   11'2  12,487.50  0
 560  6.25   0'0   0'1s  6900   259'6s   11'2  12,987.50  0
 3,553  6.25   0'0   0'1s  7000   269'6s   11'2  13,487.50  0
 415  6.25   0'0   0'1s  7100   279'6s   11'2  13,987.50  43
 352  6.25   0'0   0'1s  7200   289'6s   11'2  14,487.50  48
 452  6.25   0'0   0'1s  7300   299'6s   11'2  14,987.50  0
 793  6.25   0'0   0'1s  7400   309'6s   11'2  15,487.50  0
 436  6.25   0'0   0'1s  7500   319'6s   11'2  15,987.50  0
 556  6.25   0'0   0'1s  7600   329'6s   11'2  16,487.50  0
 622  6.25   0'0   0'1s  7700   339'6s   11'2  16,987.50  0
 461  6.25   0'0   0'1s  7800   349'6s   11'2  17,487.50  0
 393  6.25   0'0   0'1s  7900   359'6s   11'2  17,987.50  0
 1,104  6.25   0'0   0'1s  8000   369'6s   11'2  18,487.50  0
 2,058  6.25   0'0   0'1s  8200   389'6s   11'2  19,487.50  0
 49  6.25   0'0   0'1s  8400   409'6s   11'2  20,487.50  0
 626  6.25   0'0   0'1s  8500   419'6s   11'2  20,987.50  0
 110  6.25   0'0   0'1s  8700   439'6s   11'2  21,987.50  0
 841  6.25   0'0   0'1s  9000   469'6s   11'2  23,487.50  0
 320  6.25   0'0   0'1s  9500   519'6s   11'2  25,987.50  0
 565  6.25   0'0   0'1s  10000   569'6s   11'2  28,487.50  0
 1,244  6.25   0'0   0'1s  11000   669'6s   11'2  33,487.50  0
 478  6.25   0'0   0'1s  12000   769'6s   11'2  38,487.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Mont Eagle Mills, Inc. | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN