Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4304  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,512.50   0'0   190'2  2400   0'1   0'0  6.25  123
 0  9,012.50   0'0   180'2  2500   0'1   0'0  6.25  72
 0  8,512.50   0'0   170'2  2600   0'1   0'0  6.25  12
 0  8,018.75   0'0   160'3  2700   0'1   0'0  6.25  5
 0  7,518.75   0'0   150'3  2800   0'1   0'0  6.25  342
 0  7,018.75   0'0   140'3  2900   0'1   0'0  6.25  850
 0  6,518.75   0'0   130'3  3000   0'1   0'0  6.25  14,656
 0  6,018.75   0'0   120'3  3100   0'1   0'0  6.25  7,090
 1  5,518.75   0'0   110'3  3200   0'1   0'0  6.25  1,504
 0  5,268.75   0'0   105'3  3250   0'1   0'0  6.25  193
 20  5,018.75   0'0   100'3  3300   0'1   0'0  6.25  736
 0  4,768.75   0'0   95'3  3350   0'1   0'0  6.25  1,012
 0  4,518.75   0'0   90'3  3400   0'1   0'0  6.25  1,323
 0  4,268.75   0'0   85'3  3450   0'1   0'0  6.25  5,943
 0  4,018.75   0'0   80'3  3500   0'1   0'0  6.25  12,665
 0  3,768.75   0'0   75'3  3550   0'1   0'0  6.25  3,759
 12  3,518.75   0'0   70'3  3600   0'1   0'0  6.25  15,234
 2  3,268.75   0'0   65'3  3650   0'1   0'0  6.25  2,561
 3  3,018.75   0'0   60'3  3700   0'1   0'0  6.25  15,432
 38  2,768.75   0'0   55'3  3750   0'1   0'0  6.25  29,254
 402  2,518.75   0'0   50'3  3800   0'1   0'0  6.25  33,204
 32  2,275.00   0'0   45'4  3850   0'2   0'0  12.50  10,602
 1,346  2,025.00   0'0   40'4  3900   0'2   0'0  12.50  21,935
 2,805  1,775.00   0'0   35'4  3950   0'2   0'0  12.50  15,296
 9,736  1,531.25   0'0   30'5  4000   0'2   -0'1  12.50  57,477
 0  1,431.25   0'0   28'5  4020   0'3   0'0  18.75  51
 0  1,381.25   0'0   27'5  4030   0'3   0'0  18.75  3,711
 0  1,331.25   0'0   26'5  4040   0'3   0'0  18.75  1,589
 8,353  1,281.25   0'0   25'5  4050   0'3   0'0  18.75  15,096
 0  1,237.50   0'0   24'6  4060   0'4   0'0  25.00  893
 0  1,187.50   0'0   23'6  4070   0'4   0'0  25.00  146
 0  1,137.50   0'0   22'6  4080   0'4   0'0  25.00  247
 0  1,087.50   0'0   21'6  4090   0'3   -0'1  18.75  315
 11,576  1,000.00   -0'6   20'0  4100   0'4   0'0  25.00  31,531
 0  993.75   0'0   19'7  4110   0'5   0'0  31.25  373
 0  943.75   0'0   18'7  4120   0'5   0'0  31.25  179
 0  893.75   0'0   17'7  4130   0'5   0'0  31.25  615
 10  843.75   0'0   16'7  4140   0'5   0'0  31.25  821
 8,046  800.00   0'0   16'0  4150   0'6   0'0  37.50  11,845
 0  750.00   0'0   15'0  4160   0'6   0'0  37.50  1,028
 0  700.00   0'0   14'0  4170   0'6   0'0  37.50  990
 0  656.25   0'0   13'1  4180   0'7   0'0  43.75  1,327
 0  612.50   0'0   12'2  4190   1'0   0'0  50.00  1,372
 26,718  568.75   0'0   11'3  4200   1'0   -0'1  50.00  24,113
 0  525.00   0'0   10'4  4210   1'2   0'0  62.50  1,570
 381  468.75   -0'2   9'3  4220   1'3   0'0  68.75  1,962
 34  437.50   0'0   8'6  4230   1'5   0'0  81.25  1,821
 128  406.25   0'0   8'1  4240   1'7   0'0  93.75  2,066
 12,750  362.50   0'0   7'2  4250   2'0   0'0  100.00  16,302
 130  325.00   0'0   6'4  4260   2'2   0'0  112.50  1,090
 329  293.75   0'0   5'7  4270   2'5   0'0  131.25  1,875
 249  262.50   0'0   5'2  4280   3'6   0'6  187.50  2,220
 182  231.25   0'0   4'5  4290   3'6   0'3  187.50  702
 28,735  200.00   -0'1   4'0  4300   3'1   -0'6  156.25  24,891
 352  181.25   0'0   3'5  4310   4'1   -0'2  206.25  603
 321  162.50   0'0   3'2  4320   5'0   0'0  250.00  894
 747  143.75   0'0   2'7  4330   5'5   0'0  281.25  1,085
 1,118  125.00   0'0   2'4  4340   5'7   -0'3  293.75  785
 14,608  100.00   -0'2   2'0  4350   6'2   -0'6  312.50  9,642
 1,196  87.50   -0'2   1'6  4360   8'0   0'2  400.00  374
 811  87.50   0'0   1'6  4370   8'3   0'0  418.75  671
 894  68.75   0'0   1'3  4380   9'1   0'0  456.25  1,894
 1,681  62.50   0'0   1'2  4390   10'0   0'0  500.00  285
 28,540  50.00   -0'1   1'0  4400   12'0   1'1  600.00  13,192
 399  43.75   -0'1   0'7  4410   11'6   0'0  587.50  45
 3,181  43.75   0'0   0'7  4420   12'5   0'0  631.25  79
 1,651  37.50   0'0   0'6  4430   13'4   0'0  675.00  45
 1,553  37.50   0'0   0'6  4440   14'4   0'0  725.00  21
 8,706  25.00   -0'1   0'4  4450   15'3   0'0  768.75  1,281
 769  25.00   -0'1   0'4  4460   16'3   0'0  818.75  12
 1,217  25.00   0'0   0'4  4470   17'2   0'0  862.50  302
 1,675  25.00   0'0   0'4  4480   18'2   0'0  912.50  0
 1,881  25.00   0'0   0'4  4490   19'2   0'0  962.50  0
 35,733  25.00   0'1   0'4  4500   20'1   0'0  1,006.25  10,217
 2,767  18.75   0'0   0'3  4510   21'1   0'0  1,056.25  0
 5,696  18.75   0'0   0'3  4520   22'1   0'0  1,106.25  0
 974  18.75   0'0   0'3  4530   23'1   0'0  1,156.25  0
 568  18.75   0'0   0'3  4540   24'1   0'0  1,206.25  0
 4,937  18.75   0'1   0'3  4550   15'4   -9'4  775.00  213
 80  12.50   0'0   0'2  4560   26'0   0'0  1,300.00  0
 20  12.50   0'0   0'2  4570   27'0   0'0  1,350.00  0
 18,082  12.50   0'0   0'2  4600   30'0   0'0  1,500.00  6,396
 7  12.50   0'0   0'2  4620   32'0   0'0  1,600.00  0
 112  12.50   0'0   0'2  4630   33'0   0'0  1,650.00  0
 4,107  12.50   0'0   0'2  4650   35'0   0'0  1,750.00  254
 15,024  12.50   0'0   0'2  4700   40'0   0'0  2,000.00  4,061
 5,433  31.25   0'3   0'5  4750   43'7   -1'1  2,193.75  1,111
 16,173  6.25   0'0   0'1  4800   49'7   0'0  2,493.75  1,973
 2,060  6.25   0'0   0'1  4850   54'7   0'0  2,743.75  0
 6,032  6.25   0'0   0'1  4900   59'7   0'0  2,993.75  2,190
 1,652  6.25   0'0   0'1  4950   64'7   0'0  3,243.75  2
 28,071  6.25   0'0   0'1  5000   69'7   0'0  3,493.75  4,870
 1,729  6.25   0'0   0'1  5050   74'7   0'0  3,743.75  0
 6,166  6.25   0'0   0'1  5100   79'7   0'0  3,993.75  571
 793  6.25   0'0   0'1  5150   84'7   0'0  4,243.75  0
 16,045  6.25   0'0   0'1  5200   89'7   0'0  4,493.75  97
 2,158  6.25   0'0   0'1  5250   94'7   0'0  4,743.75  16
 3,680  6.25   0'0   0'1  5300   99'7   0'0  4,993.75  0
 1,021  6.25   0'0   0'1  5350   104'7   0'0  5,243.75  0
 6,052  6.25   0'0   0'1  5400   109'7   0'0  5,493.75  31
 11,732  6.25   0'0   0'1  5500   119'7   0'0  5,993.75  0
 2,230  6.25   0'0   0'1  5600   129'7   0'0  6,493.75  0
 4,012  6.25   0'0   0'1  5700   139'7   0'0  6,993.75  0
 2,569  6.25   0'0   0'1  5800   149'7   0'0  7,493.75  0
 872  6.25   0'0   0'1  5900   159'7   0'0  7,993.75  0
 7,747  6.25   0'0   0'1  6000   169'6   0'0  8,487.50  0
 4,988  6.25   0'0   0'1  6100   179'6   0'0  8,987.50  0
 1,342  6.25   0'0   0'1  6200   189'6   0'0  9,487.50  0
 934  6.25   0'0   0'1  6300   199'6   0'0  9,987.50  0
 1,033  6.25   0'0   0'1  6400   209'6   0'0  10,487.50  0
 2,324  6.25   0'0   0'1  6500   219'6   0'0  10,987.50  0
 600  6.25   0'0   0'1  6600   229'6   0'0  11,487.50  0
 301  6.25   0'0   0'1  6700   239'6   0'0  11,987.50  0
 228  6.25   0'0   0'1  6800   249'6   0'0  12,487.50  0
 560  6.25   0'0   0'1  6900   259'6   0'0  12,987.50  0
 3,553  6.25   0'0   0'1  7000   269'6   0'0  13,487.50  0
 415  6.25   0'0   0'1  7100   279'6   0'0  13,987.50  43
 352  6.25   0'0   0'1  7200   289'6   0'0  14,487.50  48
 452  6.25   0'0   0'1  7300   299'6   0'0  14,987.50  0
 793  6.25   0'0   0'1  7400   309'6   0'0  15,487.50  0
 436  6.25   0'0   0'1  7500   319'6   0'0  15,987.50  0
 556  6.25   0'0   0'1  7600   329'6   0'0  16,487.50  0
 622  6.25   0'0   0'1  7700   339'6   0'0  16,987.50  0
 461  6.25   0'0   0'1  7800   349'6   0'0  17,487.50  0
 393  6.25   0'0   0'1  7900   359'6   0'0  17,987.50  0
 1,104  6.25   0'0   0'1  8000   369'6   0'0  18,487.50  0
 2,058  6.25   0'0   0'1  8200   389'6   0'0  19,487.50  0
 49  6.25   0'0   0'1  8400   409'6   0'0  20,487.50  0
 626  6.25   0'0   0'1  8500   419'6   0'0  20,987.50  0
 110  6.25   0'0   0'1  8700   439'6   0'0  21,987.50  0
 841  6.25   0'0   0'1  9000   469'6   0'0  23,487.50  0
 320  6.25   0'0   0'1  9500   519'6   0'0  25,987.50  0
 565  6.25   0'0   0'1  10000   569'6   0'0  28,487.50  0
 1,244  6.25   0'0   0'1  11000   669'6   0'0  33,487.50  0
 478  6.25   0'0   0'1  12000   769'6   0'0  38,487.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Mont Eagle Mills, Inc. | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN