Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 5242  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  13,650.00   0'0   273'0  2500   0'1   0'0  6.25  154
 0  12,650.00   0'0   253'0  2700   0'1   0'0  6.25  100
 0  12,150.00   0'0   243'0  2800   0'1   0'0  6.25  110
 0  11,650.00   0'0   233'0  2900   0'1   0'0  6.25  1,282
 0  11,150.00   0'0   223'0  3000   0'1   0'0  6.25  1,929
 0  10,650.00   0'0   213'0  3100   0'1   0'0  6.25  8,315
 0  10,150.00   0'0   203'0  3200   0'1   0'0  6.25  900
 0  9,650.00   0'0   193'0  3300   0'1   0'0  6.25  403
 0  9,150.00   0'0   183'0  3400   0'1   0'0  6.25  1,520
 0  8,650.00   0'0   173'0  3500   0'1   0'0  6.25  1,221
 21  8,150.00   0'0   163'0  3600   0'1   0'0  6.25  3,862
 0  7,900.00   0'0   158'0  3650   0'1   0'0  6.25  200
 0  7,650.00   0'0   153'0  3700   0'2   0'0  12.50  5,527
 0  7,400.00   0'0   148'0  3750   0'2   0'0  12.50  2,617
 2,450  7,150.00   0'0   143'0  3800   0'2   0'0  12.50  3,957
 0  6,900.00   0'0   138'0  3850   0'2   0'0  12.50  1,247
 0  6,650.00   0'0   133'0  3900   0'2   0'0  12.50  1,947
 0  6,406.25   0'0   128'1  3950   0'3   0'0  18.75  2,221
 228  6,156.25   0'0   123'1  4000   0'3   0'0  18.75  13,868
 1  5,906.25   0'0   118'1  4050   0'3   0'0  18.75  2,160
 94  5,656.25   0'0   113'1  4100   0'4   0'0  25.00  18,694
 43  5,412.50   0'0   108'2  4150   0'4   0'0  25.00  5,004
 989  5,162.50   0'0   103'2  4200   0'4   0'0  25.00  24,267
 505  4,918.75   0'0   98'3  4250   0'5   0'0  31.25  9,255
 2,558  4,668.75   0'0   93'3  4300   0'6   0'0  37.50  21,499
 1,334  4,425.00   0'0   88'4  4350   0'7   0'0  43.75  5,875
 6,020  4,181.25   0'0   83'5  4400   1'0   0'0  50.00  16,475
 867  3,937.50   0'0   78'6  4450   1'1   0'0  56.25  8,583
 11,158  3,700.00   0'0   74'0  4500   1'2   0'0  62.50  27,387
 3,079  3,462.50   0'0   69'2  4550   1'4   0'0  75.00  8,288
 13,602  3,225.00   0'0   64'4  4600   1'6   0'0  87.50  18,869
 2,111  2,993.75   0'0   59'7  4650   2'1   0'0  106.25  7,741
 17,092  2,762.50   0'0   55'2  4700   2'4   0'0  125.00  17,238
 7,684  2,543.75   0'0   50'7  4750   3'0   0'0  150.00  7,206
 23,990  2,381.25   1'1   47'5  4800   3'6   0'0  187.50  22,584
 7,995  2,118.75   0'0   42'3  4850   4'4   0'0  225.00  11,368
 44,903  1,918.75   0'0   38'3  4900   5'2   -0'2  262.50  38,952
 7,859  1,731.25   0'0   34'5  4950   6'6   0'0  337.50  8,819
 46,915  1,562.50   0'0   31'2  5000   8'6   0'4  437.50  58,313
 4,952  1,400.00   0'0   28'0  5050   10'0   0'0  500.00  4,757
 17,423  1,250.00   0'0   25'0  5100   11'3   -0'5  568.75  19,697
 4,596  1,106.25   0'0   22'1  5150   15'0   0'6  750.00  5,350
 27,215  981.25   0'0   19'5  5200   16'0   -0'5  800.00  19,274
 12,050  893.75   0'4   17'7  5250   19'3   0'0  968.75  3,578
 41,089  762.50   0'0   15'2  5300   21'4   -0'6  1,075.00  16,369
 14,871  668.75   0'0   13'3  5350   25'3   0'0  1,268.75  4,745
 23,160  587.50   0'0   11'6  5400   28'5   0'0  1,431.25  6,712
 4,142  537.50   0'3   10'6  5450   32'2   0'0  1,612.50  827
 47,345  468.75   0'3   9'3  5500   35'7   0'0  1,793.75  1,689
 4,559  393.75   0'0   7'7  5550   39'6   0'0  1,987.50  65
 25,563  331.25   -0'2   6'5  5600   43'6   0'0  2,187.50  720
 7,442  293.75   -0'1   5'7  5650   47'7   0'0  2,393.75  41
 17,430  281.25   0'3   5'5  5700   52'0   0'0  2,600.00  164
 2,544  231.25   0'0   4'5  5750   56'3   0'0  2,818.75  16
 18,957  200.00   -0'1   4'0  5800   60'7   0'0  3,043.75  185
 2,639  181.25   0'0   3'5  5850   65'3   0'0  3,268.75  12
 5,577  162.50   0'0   3'2  5900   70'0   0'0  3,500.00  45
 1,829  143.75   0'0   2'7  5950   74'5   0'0  3,731.25  6
 39,213  137.50   0'1   2'6  6000   79'3   0'0  3,968.75  341
 574  118.75   0'0   2'3  6050   84'0   0'0  4,200.00  0
 4,741  106.25   0'0   2'1  6100   88'7   0'0  4,443.75  54
 286  100.00   0'0   2'0  6150   93'5   0'0  4,681.25  2
 3,151  87.50   0'0   1'6  6200   98'3   0'0  4,918.75  63
 405  81.25   0'0   1'5  6250   103'2   0'0  5,162.50  1
 2,760  75.00   0'0   1'4  6300   108'1   0'0  5,406.25  1
 54  68.75   0'0   1'3  6350   113'0   0'0  5,650.00  0
 8,573  62.50   0'0   1'2  6400   117'7   0'0  5,893.75  4
 144  56.25   0'0   1'1  6450   122'6   0'0  6,137.50  0
 14,439  50.00   0'0   1'0  6500   127'5   0'0  6,381.25  451
 110  50.00   0'0   1'0  6550   132'4   0'0  6,625.00  0
 1,497  43.75   0'0   0'7  6600   137'4   0'0  6,875.00  1
 30  37.50   0'0   0'6  6650   142'3   0'0  7,118.75  0
 442  37.50   0'0   0'6  6700   147'3   0'0  7,368.75  3
 92  31.25   0'0   0'5  6750   152'2   0'0  7,612.50  0
 897  31.25   0'0   0'5  6800   157'2   0'0  7,862.50  0
 4,899  25.00   0'0   0'4  6900   167'1   0'0  8,356.25  0
 6,828  25.00   0'0   0'4  7000   177'1   0'0  8,856.25  1,262
 438  18.75   0'0   0'3  7100   187'0   0'0  9,350.00  0
 388  18.75   0'0   0'3  7200   197'0   0'0  9,850.00  0
 534  18.75   0'0   0'3  7300   207'0   0'0  10,350.00  0
 3,261  12.50   0'0   0'2  7400   217'0   0'0  10,850.00  0
 1,670  12.50   0'0   0'2  7500   227'0   0'0  11,350.00  0
 314  12.50   0'0   0'2  7600   237'0   0'0  11,850.00  0
 1,676  12.50   0'0   0'2  8000   277'0   0'0  13,850.00  0
 4,298  6.25   0'0   0'1  8500   327'0   0'0  16,350.00  0
 2,873  6.25   0'0   0'1  9000   377'0   0'0  18,850.00  0
 388  6.25   0'0   0'1  9200   397'0   0'0  19,850.00  0
 100  6.25   0'0   0'1  9400   417'0   0'0  20,850.00  0
 390  6.25   0'0   0'1  9500   427'0   0'0  21,350.00  0
 5,436  6.25   0'0   0'1  10000   477'0   0'0  23,850.00  0
 1,142  6.25   0'0   0'1  11000   577'0   0'0  28,850.00  0
 650  6.25   0'0   0'1  12000   677'0   0'0  33,850.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Mont Eagle Mills, Inc. | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN