Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4200  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,987.50   0'0   179'6  2400   0'1   0'0  6.25  123
 0  8,487.50   0'0   169'6  2500   0'1   0'0  6.25  72
 0  7,987.50   0'0   159'6  2600   0'1   0'0  6.25  12
 0  7,487.50   0'0   149'6  2700   0'1   0'0  6.25  5
 0  6,987.50   0'0   139'6  2800   0'1   0'0  6.25  342
 0  6,487.50   0'0   129'6  2900   0'1   0'0  6.25  850
 0  5,987.50   0'0   119'6  3000   0'1   0'0  6.25  3,153
 0  5,487.50   0'0   109'6  3100   0'1   0'0  6.25  7,090
 1  4,987.50   0'0   99'6  3200   0'1   0'0  6.25  1,504
 0  4,737.50   0'0   94'6  3250   0'1   0'0  6.25  196
 20  4,487.50   0'0   89'6  3300   0'1   0'0  6.25  779
 0  4,237.50   0'0   84'6  3350   0'1   0'0  6.25  512
 0  3,987.50   0'0   79'6  3400   0'1   0'0  6.25  1,184
 0  3,737.50   0'0   74'6  3450   0'1   0'0  6.25  563
 11  3,487.50   0'0   69'6  3500   0'1   0'0  6.25  11,885
 0  3,237.50   0'0   64'6  3550   0'1   0'0  6.25  3,757
 12  2,987.50   0'0   59'6  3600   0'1   0'0  6.25  15,056
 2  2,743.75   0'0   54'7  3650   0'2   0'0  12.50  1,213
 3  2,493.75   0'0   49'7  3700   0'2   0'0  12.50  15,549
 38  2,250.00   0'0   45'0  3750   0'3   0'0  18.75  30,901
 418  2,000.00   0'0   40'0  3800   0'4   0'1  25.00  32,611
 22  1,756.25   0'0   35'1  3850   0'4   0'0  25.00  8,037
 1,364  1,518.75   0'0   30'3  3900   0'5   0'0  31.25  21,512
 3,700  1,275.00   0'0   25'4  3950   0'6   0'0  37.50  16,636
 11,233  1,043.75   0'0   20'7  4000   1'1   0'0  56.25  67,152
 10,645  825.00   0'0   16'4  4050   1'6   0'0  87.50  13,933
 12,032  625.00   0'0   12'4  4100   2'5   -0'2  131.25  38,172
 10,105  456.25   0'0   9'1  4150   4'0   -0'3  200.00  23,610
 39,098  350.00   0'5   7'0  4200   6'2   -0'3  312.50  32,392
 22,433  225.00   0'1   4'4  4250   8'7   -0'6  443.75  12,741
 36,692  143.75   0'0   2'7  4300   12'1   -1'0  606.25  19,289
 15,951  87.50   -0'2   1'6  4350   17'1   0'0  856.25  1,463
 28,163  68.75   0'1   1'3  4400   21'2   -0'1  1,062.50  12,792
 7,141  43.75   0'0   0'7  4450   26'0   0'0  1,300.00  1,262
 41,180  31.25   0'0   0'5  4500   31'0   0'2  1,550.00  11,309
 4,166  25.00   0'0   0'4  4550   35'5   0'0  1,781.25  117
 19,063  18.75   -0'1   0'3  4600   40'1   -0'4  2,006.25  7,323
 3,399  18.75   0'0   0'3  4650   45'4   0'0  2,275.00  3
 13,137  18.75   0'0   0'3  4700   50'4   0'0  2,525.00  4,247
 6,456  12.50   0'0   0'2  4750   55'3   0'0  2,768.75  1,111
 16,102  12.50   0'0   0'2  4800   60'3   0'0  3,018.75  2,037
 1,554  12.50   0'0   0'2  4850   65'3   0'0  3,268.75  0
 6,256  12.50   0'0   0'2  4900   70'3   0'0  3,518.75  2,288
 1,424  12.50   0'0   0'2  4950   75'3   0'0  3,768.75  2
 28,404  12.50   0'0   0'2  5000   79'3   -1'0  3,968.75  4,836
 1,686  12.50   0'0   0'2  5050   85'3   0'0  4,268.75  0
 6,168  12.50   0'0   0'2  5100   90'3   0'0  4,518.75  581
 759  12.50   0'0   0'2  5150   95'3   0'0  4,768.75  0
 16,123  6.25   0'0   0'1  5200   100'2   0'0  5,012.50  258
 2,266  6.25   0'0   0'1  5250   105'2   0'0  5,262.50  16
 3,815  6.25   0'0   0'1  5300   110'2   0'0  5,512.50  0
 940  6.25   0'0   0'1  5350   115'2   0'0  5,762.50  0
 6,082  6.25   0'0   0'1  5400   120'2   0'0  6,012.50  31
 11,800  6.25   0'0   0'1  5500   130'2   0'0  6,512.50  0
 2,252  6.25   0'0   0'1  5600   140'2   0'0  7,012.50  0
 4,317  6.25   0'0   0'1  5700   150'2   0'0  7,512.50  0
 2,570  6.25   0'0   0'1  5800   160'2   0'0  8,012.50  0
 872  6.25   0'0   0'1  5900   170'2   0'0  8,512.50  0
 7,607  6.25   0'0   0'1  6000   180'2   0'0  9,012.50  0
 4,988  6.25   0'0   0'1  6100   190'2   0'0  9,512.50  0
 1,347  6.25   0'0   0'1  6200   200'2   0'0  10,012.50  0
 934  6.25   0'0   0'1  6300   210'2   0'0  10,512.50  0
 1,033  6.25   0'0   0'1  6400   220'2   0'0  11,012.50  0
 2,324  6.25   0'0   0'1  6500   230'2   0'0  11,512.50  0
 600  6.25   0'0   0'1  6600   240'2   0'0  12,012.50  0
 301  6.25   0'0   0'1  6700   250'2   0'0  12,512.50  0
 228  6.25   0'0   0'1  6800   260'2   0'0  13,012.50  0
 560  6.25   0'0   0'1  6900   270'2   0'0  13,512.50  0
 3,553  6.25   0'0   0'1  7000   280'2   0'0  14,012.50  0
 415  6.25   0'0   0'1  7100   290'2   0'0  14,512.50  43
 352  6.25   0'0   0'1  7200   300'2   0'0  15,012.50  48
 452  6.25   0'0   0'1  7300   310'2   0'0  15,512.50  0
 793  6.25   0'0   0'1  7400   320'2   0'0  16,012.50  0
 436  6.25   0'0   0'1  7500   330'2   0'0  16,512.50  0
 556  6.25   0'0   0'1  7600   340'2   0'0  17,012.50  0
 622  6.25   0'0   0'1  7700   350'2   0'0  17,512.50  0
 461  6.25   0'0   0'1  7800   360'2   0'0  18,012.50  0
 393  6.25   0'0   0'1  7900   370'2   0'0  18,512.50  0
 1,104  6.25   0'0   0'1  8000   380'2   0'0  19,012.50  0
 2,058  6.25   0'0   0'1  8200   400'2   0'0  20,012.50  0
 49  6.25   0'0   0'1  8400   420'2   0'0  21,012.50  0
 626  6.25   0'0   0'1  8500   430'2   0'0  21,512.50  0
 110  6.25   0'0   0'1  8700   450'2   0'0  22,512.50  0
 841  6.25   0'0   0'1  9000   480'2   0'0  24,012.50  0
 320  6.25   0'0   0'1  9500   530'2   0'0  26,512.50  0
 565  6.25   0'0   0'1  10000   580'2   0'0  29,012.50  0
 1,244  6.25   0'0   0'1  11000   680'2   0'0  34,012.50  0
 478  6.25   0'0   0'1  12000   780'2   0'0  39,012.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Mont Eagle Mills, Inc. | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN