Commodity Option:
AllOpen Only
Future: September 2025 (@C5U)   Futures Price: 4006s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,062.50   1'2   161'2s  2400   0'1s   0'0  6.25  151
 0  7,062.50   1'2   141'2s  2600   0'1s   0'0  6.25  344
 0  6,562.50   1'2   131'2s  2700   0'1s   0'0  6.25  558
 0  6,062.50   1'2   121'2s  2800   0'1s   0'0  6.25  32
 0  5,562.50   1'2   111'2s  2900   0'1s   0'0  6.25  150
 0  5,062.50   1'2   101'2s  3000   0'1s   0'0  6.25  242
 0  4,562.50   1'2   91'2s  3100   0'1s   0'0  6.25  936
 0  4,062.50   1'2   81'2s  3200   0'1s   0'0  6.25  235
 6  3,812.50   1'2   76'2s  3250   0'1s   0'0  6.25  617
 0  3,562.50   1'2   71'2s  3300   0'1s   0'0  6.25  797
 246  3,318.75   1'2   66'3s  3350   0'2s   0'0  12.50  757
 8  3,068.75   1'2   61'3s  3400   0'2s   0'0  12.50  5,088
 1  2,825.00   1'2   56'4s  3450   0'3s   0'0  18.75  404
 210  2,581.25   1'2   51'5s  3500   0'4s   0'0  25.00  12,817
 1  2,343.75   1'3   46'7s  3550   0'6s   0'1  37.50  1,793
 242  2,106.25   1'3   42'1s  3600   1'0s   0'1  50.00  7,643
 6  1,875.00   1'4   37'4s  3650   1'3s   0'2  68.75  1,076
 203  1,643.75   1'2   32'7s  3700   1'6s   0'1  87.50  9,280
 11  1,425.00   1'2   28'4s  3750   2'3s   0'0  118.75  7,794
 228  1,218.75   1'2   24'3s  3800   3'2s   0'0  162.50  14,732
 359  1,031.25   1'2   20'5s  3850   4'3s   0'0  218.75  4,086
 677  856.25   1'2   17'1s  3900   5'7s   0'0  293.75  21,703
 645  700.00   1'2   14'0s  3950   7'6s   -0'1  387.50  3,952
 9,183  562.50   1'0   11'2s  4000   10'0s   -0'2  500.00  21,269
 6,771  443.75   0'7   8'7s  4050   12'5s   -0'3  631.25  5,283
 8,750  343.75   0'5   6'7s  4100   15'5s   -0'4  781.25  11,269
 7,758  268.75   0'4   5'3s  4150   19'1s   -0'5  956.25  847
 18,565  212.50   0'3   4'2s  4200   22'7s   -0'7  1,143.75  15,371
 4,496  168.75   0'3   3'3s  4250   27'0s   -0'7  1,350.00  1,965
 12,871  137.50   0'3   2'6s  4300   31'3s   -0'7  1,568.75  11,692
 2,892  112.50   0'2   2'2s  4350   35'7s   -1'0  1,793.75  963
 15,016  93.75   0'1   1'7s  4400   40'4s   -1'0  2,025.00  13,575
 2,261  75.00   0'0   1'4s  4450   45'1s   -1'1  2,256.25  61
 18,198  62.50   0'0   1'2s  4500   49'6s   -1'2  2,487.50  9,290
 5,334  50.00   0'0   1'0s  4550   54'5s   -1'1  2,731.25  32
 12,905  43.75   0'0   0'7s  4600   59'4s   -1'1  2,975.00  2,265
 783  37.50   0'0   0'6s  4650   64'3s   -1'1  3,218.75  2
 7,533  31.25   0'0   0'5s  4700   69'2s   -1'1  3,462.50  1,567
 1,283  31.25   0'1   0'5s  4750   74'1s   -1'1  3,706.25  0
 22,982  25.00   0'0   0'4s  4800   79'0s   -1'2  3,950.00  865
 1,538  18.75   0'0   0'3s  4850   83'7s   -1'2  4,193.75  2
 11,810  18.75   0'0   0'3s  4900   88'7s   -1'2  4,443.75  434
 454  18.75   0'1   0'3s  4950   93'7s   -1'2  4,693.75  0
 24,655  18.75   0'1   0'3s  5000   98'7s   -1'1  4,943.75  597
 396  12.50   0'0   0'2s  5050   103'7s   -1'1  5,193.75  0
 8,631  12.50   0'0   0'2s  5100   108'6s   -1'2  5,437.50  66
 426  12.50   0'0   0'2s  5150   113'6s   -1'2  5,687.50  0
 3,315  12.50   0'0   0'2s  5200   118'6s   -1'2  5,937.50  32
 266  12.50   0'0   0'2s  5250   123'6s   -1'2  6,187.50  0
 3,529  12.50   0'0   0'2s  5300   128'6s   -1'2  6,437.50  1
 582  6.25   0'0   0'1s  5350   133'6s   -1'2  6,687.50  0
 3,275  6.25   0'0   0'1s  5400   138'6s   -1'2  6,937.50  2
 72  6.25   0'0   0'1s  5450   143'6s   -1'2  7,187.50  0
 5,371  6.25   0'0   0'1s  5500   148'6s   -1'2  7,437.50  0
 1,229  6.25   0'0   0'1s  5600   158'6s   -1'2  7,937.50  567
 1,267  6.25   0'0   0'1s  5700   168'6s   -1'2  8,437.50  0
 1,984  6.25   0'0   0'1s  5800   178'6s   -1'2  8,937.50  0
 1,119  6.25   0'0   0'1s  5900   188'6s   -1'2  9,437.50  0
 3,372  6.25   0'0   0'1s  6000   198'6s   -1'2  9,937.50  0
 636  6.25   0'0   0'1s  6100   208'6s   -1'2  10,437.50  0
 426  6.25   0'0   0'1s  6200   218'6s   -1'2  10,937.50  23
 366  6.25   0'0   0'1s  6300   228'6s   -1'2  11,437.50  0
 262  6.25   0'0   0'1s  6400   238'6s   -1'2  11,937.50  0
 1,785  6.25   0'0   0'1s  6500   248'6s   -1'2  12,437.50  62
 42  6.25   0'0   0'1s  6600   258'6s   -1'2  12,937.50  0
 201  6.25   0'0   0'1s  6700   268'6s   -1'2  13,437.50  3
 103  6.25   0'0   0'1s  6800   278'6s   -1'2  13,937.50  30
 216  6.25   0'0   0'1s  6900   288'6s   -1'2  14,437.50  2
 2,388  6.25   0'0   0'1s  7000   298'6s   -1'2  14,937.50  105
 142  6.25   0'0   0'1s  7100   308'6s   -1'2  15,437.50  71
 275  6.25   0'0   0'1s  7200   318'6s   -1'2  15,937.50  0
 469  6.25   0'0   0'1s  7300   328'6s   -1'2  16,437.50  0
 703  6.25   0'0   0'1s  7400   338'6s   -1'2  16,937.50  500
 646  6.25   0'0   0'1s  7500   348'6s   -1'2  17,437.50  0
 1,212  6.25   0'0   0'1s  8100   408'6s   -1'2  20,437.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Mont Eagle Mills, Inc. | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN