Commodity Option:
AllOpen Only
Future: March 2025 (@C5H)   Futures Price: 4846s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 8  11,712.50   9'6   234'2s  2500   0'1s   0'0  6.25  0
 0  11,212.50   9'6   224'2s  2600   0'1s   0'0  6.25  200
 10  10,212.50   9'6   204'2s  2800   0'1s   0'0  6.25  1,401
 0  9,712.50   9'6   194'2s  2900   0'1s   0'0  6.25  130
 0  9,212.50   9'6   184'2s  3000   0'1s   0'0  6.25  58
 0  8,712.50   9'6   174'2s  3100   0'1s   0'0  6.25  3,032
 0  8,212.50   9'6   164'2s  3200   0'1s   0'0  6.25  410
 0  7,962.50   9'6   159'2s  3250   0'1s   0'0  6.25  3
 45  7,712.50   9'6   154'2s  3300   0'1s   0'0  6.25  803
 49  7,212.50   9'6   144'2s  3400   0'1s   0'0  6.25  2,065
 0  6,962.50   9'6   139'2s  3450   0'1s   0'0  6.25  4
 30  6,712.50   9'6   134'2s  3500   0'1s   0'0  6.25  7,463
 0  6,462.50   9'6   129'2s  3550   0'1s   0'0  6.25  50
 56  6,212.50   9'6   124'2s  3600   0'1s   0'0  6.25  2,281
 0  5,962.50   9'6   119'2s  3650   0'1s   0'0  6.25  307
 222  5,712.50   9'6   114'2s  3700   0'1s   0'0  6.25  2,828
 0  5,462.50   9'6   109'2s  3750   0'1s   0'0  6.25  685
 314  5,212.50   9'6   104'2s  3800   0'1s   0'0  6.25  4,881
 0  4,962.50   9'6   99'2s  3850   0'1s   0'0  6.25  825
 980  4,712.50   9'6   94'2s  3900   0'1s   0'0  6.25  6,942
 24  4,462.50   9'5   89'2s  3950   0'1s   -0'1  6.25  1,548
 3,247  4,218.75   9'6   84'3s  4000   0'2s   0'0  12.50  18,792
 400  3,975.00   9'7   79'4s  4050   0'3s   0'1  18.75  1,139
 4,856  3,725.00   9'6   74'4s  4100   0'3s   0'0  18.75  11,178
 88  3,475.00   9'6   69'4s  4150   0'3s   0'0  18.75  2,276
 7,990  3,225.00   9'6   64'4s  4200   0'3s   0'0  18.75  17,318
 592  2,981.25   9'6   59'5s  4250   0'4s   0'0  25.00  4,360
 11,284  2,731.25   9'5   54'5s  4300   0'4s   -0'1  25.00  19,661
 1,065  2,487.50   9'5   49'6s  4350   0'5s   -0'1  31.25  4,396
 20,771  2,250.00   9'5   45'0s  4400   0'7s   -0'1  43.75  17,655
 2,784  2,012.50   9'3   40'2s  4450   1'1s   -0'3  56.25  6,810
 25,588  1,793.75   9'3   35'7s  4500   1'5s   -0'4  81.25  12,905
 5,537  1,568.75   8'7   31'3s  4550   2'2s   -0'7  112.50  4,181
 23,452  1,362.50   8'3   27'2s  4600   3'1s   -1'2  156.25  16,437
 4,131  1,175.00   8'0   23'4s  4650   4'3s   -1'5  218.75  3,678
 16,272  1,000.00   7'4   20'0s  4700   5'6s   -2'2  287.50  8,806
 6,484  837.50   6'7   16'6s  4750   7'4s   -2'7  375.00  4,395
 14,674  700.00   6'3   14'0s  4800   9'6s   -3'3  487.50  3,028
 3,495  575.00   5'5   11'4s  4850   12'2s   -4'1  612.50  161
 11,661  468.75   4'7   9'3s  4900   15'1s   -4'7  756.25  1,471
 3,225  375.00   4'0   7'4s  4950   18'2s   -5'5  912.50  114
 20,729  306.25   3'4   6'1s  5000   21'6s   -6'2  1,087.50  625
 2,143  243.75   2'6   4'7s  5050   25'4s   -7'0  1,275.00  35
 3,041  193.75   2'2   3'7s  5100   29'4s   -7'4  1,475.00  175
 797  150.00   1'6   3'0s  5150   33'5s   -8'0  1,681.25  0
 7,537  118.75   1'3   2'3s  5200   38'0s   -8'3  1,900.00  334
 3,850  100.00   1'2   2'0s  5250   42'5s   -8'4  2,131.25  1
 2,696  81.25   1'0   1'5s  5300   47'2s   -8'6  2,362.50  182
 43  68.75   0'7   1'3s  5350   51'7s   -9'0  2,593.75  3
 1,707  56.25   0'5   1'1s  5400   56'5s   -9'2  2,831.25  1,576
 3,120  50.00   0'5   1'0s  5450   61'4s   -9'2  3,075.00  195
 3,238  43.75   0'4   0'7s  5500   66'3s   -9'3  3,318.75  473
 242  37.50   0'4   0'6s  5550   71'2s   -9'3  3,562.50  0
 826  31.25   0'3   0'5s  5600   76'1s   -9'4  3,806.25  16
 103  25.00   0'2   0'4s  5650   81'0s   -9'5  4,050.00  0
 605  25.00   0'2   0'4s  5700   86'0s   -9'5  4,300.00  10
 815  25.00   0'3   0'4s  5800   96'0s   -9'4  4,800.00  1
 495  18.75   0'2   0'3s  5900   105'7s   -9'5  5,293.75  0
 913  12.50   0'1   0'2s  6000   115'6s   -9'6  5,787.50  0
 700  6.25   0'0   0'1s  6100   125'6s   -9'6  6,287.50  0
 445  6.25   0'0   0'1s  6200   135'6s   -9'6  6,787.50  0
 238  6.25   0'0   0'1s  6300   145'6s   -9'6  7,287.50  0
 76  6.25   0'0   0'1s  6400   155'6s   -9'6  7,787.50  3
 241  6.25   0'0   0'1s  6500   165'6s   -9'6  8,287.50  0
 20  6.25   0'0   0'1s  6600   175'6s   -9'6  8,787.50  0
 217  6.25   0'0   0'1s  6700   185'6s   -9'6  9,287.50  0
 110  6.25   0'0   0'1s  6800   195'6s   -9'6  9,787.50  0
 332  6.25   0'0   0'1s  6900   205'6s   -9'6  10,287.50  0
 196  6.25   0'0   0'1s  7000   215'6s   -9'6  10,787.50  0
 595  6.25   0'0   0'1s  7100   225'6s   -9'6  11,287.50  0
 287  6.25   0'0   0'1s  7200   235'6s   -9'6  11,787.50  0
 100  6.25   0'0   0'1s  7300   245'6s   -9'6  12,287.50  0
 313  6.25   0'0   0'1s  7400   255'6s   -9'6  12,787.50  0
 50  6.25   0'0   0'1s  7500   265'6s   -9'6  13,287.50  0
 48  6.25   0'0   0'1s  7600   275'6s   -9'6  13,787.50  0
 150  6.25   0'0   0'1s  8000   315'6s   -9'6  15,787.50  0
 113  6.25   0'0   0'1s  8200   335'6s   -9'6  16,787.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Mont Eagle Mills, Inc. | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN