Options for @C6U

Commodity    Show All Strike Prices
@C6U: CORN September 2026 Call 2200   CALLS (CBOT) as of 07/30/2026 4:55:11 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 3600   85'6s   -3'2         89'0  7/30/2026 01:28:00
 3650   80'6s   -3'2         84'0  7/30/2026 01:28:00
 3700   75'6s   -3'2         79'0  7/30/2026 01:28:00
 3750   70'6s   -3'2   72'6   72'6   72'6   74'0  7/30/2026 01:28:00
 3800   65'6s   -3'2   67'4   67'4   67'4   69'0  7/30/2026 01:28:00
 3850   60'7s   -3'2         64'1  7/30/2026 01:28:00
 3900   55'7s   -3'2   59'3   59'3   59'3   59'1  7/30/2026 01:28:00
 3950   51'1s   -3'1   52'0   52'0   52'0   54'2  7/30/2026 01:28:00
 4000   46'2s   -3'1         49'3  7/30/2026 01:28:00
 4050   41'3s   -3'1   47'0   47'0   47'0   44'4  7/30/2026 01:28:00
 4100   36'5s   -3'1         39'6  7/30/2026 01:28:00
 4150   32'1s   -3'1         35'2  7/30/2026 01:28:00
 4200   27'5s   -3'1   28'4   28'4   28'4   30'6  7/30/2026 01:28:00
 4250   23'4s   -3'0   27'2   27'2   24'1   26'4  7/30/2026 01:28:00
 4300   19'6s   -2'7   24'3   25'0   20'1   22'5  7/30/2026 01:28:00
 4330   17'5s   -2'6         20'3  7/30/2026 01:28:00
 4350   16'3s   -2'4   20'5   21'1   17'0   18'7  7/30/2026 01:28:00
 4400   13'3s   -2'3   17'4   17'4   13'6   15'6  7/30/2026 01:28:00
 4440   11'2s   -2'1   12'7   12'7   12'0   13'3  7/30/2026 01:28:00
 4450   10'6s   -2'1   14'2   14'2   11'5   12'7  7/30/2026 01:28:00
 4460   10'1s   -2'1   13'5   13'5   10'6   12'2  7/30/2026 01:28:00
 4470   9'5s   -2'1   10'3   13'3   10'3   11'6  7/30/2026 01:28:00
 4480   9'2s   -2'0   13'0   13'0   9'6   11'2  7/30/2026 01:28:00
 4490   8'7s   -1'7   12'1   12'1   10'0   10'6  7/30/2026 01:28:00
 4500   8'4s   -1'7   10'4   12'0   8'5   10'3  7/30/2026 01:28:00
 4510   8'1s   -1'6   11'4   11'4   9'1   9'7  7/30/2026 01:28:00
 4520   7'6s   -1'5   11'0   11'0   8'5   9'3  7/30/2026 01:28:00
 4530   7'3s   -1'5   10'1   10'1   8'2   9'0  7/30/2026 01:28:00
 4540   7'0s   -1'5   7'7   7'7   7'7   8'5  7/30/2026 01:28:00
 4550   6'5s   -1'5   7'3   9'4   6'6   8'2  7/30/2026 01:28:00
 4560   6'3s   -1'4   6'5   6'5   6'5   7'7  7/30/2026 01:28:00
 4570   6'1s   -1'3   7'7   7'7   6'3   7'4  7/30/2026 01:28:00
 4580   5'6s   -1'3   6'5   6'5   6'4   7'1  7/30/2026 01:28:00
 4590   5'4s   -1'3   6'0   7'6   5'5   6'7  7/30/2026 01:28:00
 4600   5'2s   -1'2   6'0   7'7   5'1   6'4  7/30/2026 01:28:00
 4610   5'0s   -1'2   6'2   6'2   5'5   6'2  7/30/2026 01:28:00
 4620   4'6s   -1'2   5'2   5'2   5'2   6'0  7/30/2026 01:28:00
 4630   4'4s   -1'2   6'4   6'4   5'7   5'6  7/30/2026 01:28:00
 4640   4'2s   -1'2   5'6   5'6   5'1   5'4  7/30/2026 01:28:00
 4650   4'0s   -1'2   4'3   6'1   4'3   5'2  7/30/2026 01:28:00
 4660   3'6s   -1'2   5'6   5'7   4'3   5'0  7/30/2026 01:28:00
 4670   3'5s   -1'1   5'4   5'4   4'4   4'6  7/30/2026 01:28:00
 4680   3'4s   -1'0   5'2   5'3   4'3   4'4  7/30/2026 01:28:00
 4690   3'2s   -1'1   5'0   5'1   4'3   4'3  7/30/2026 01:28:00
 4700   3'1s   -1'0   4'0   5'0   3'0   4'1  7/30/2026 01:28:00
 4710   2'7s   -1'0   4'4   4'4   4'4   3'7  7/30/2026 01:28:00
 4720   2'6s   -1'0         3'6  7/30/2026 01:28:00
 4730   2'5s   -1'0   4'1   4'1   3'1   3'5  7/30/2026 01:28:00
 4740   2'4s   -0'7         3'3  7/30/2026 01:28:00
 4750   2'4s   -0'6   3'0   3'6   2'7   3'2  7/30/2026 01:28:00
 4760   2'3s   -0'6   3'5   3'5   3'5   3'1  7/30/2026 01:28:00
 4770   2'2s   -0'6   3'3   3'3   3'3   3'0  7/30/2026 01:28:00
 4780   2'1s   -0'5   3'2   3'2   3'2   2'6  7/30/2026 01:28:00
 4800   1'7s   -0'5   3'0   3'0   2'0   2'4  7/30/2026 01:28:00
 4810   1'6s   -0'5   2'7   2'7   2'7   2'3  7/30/2026 01:28:00
 4820   1'5s   -0'5   1'7   1'7   1'7   2'2  7/30/2026 01:28:00
 4830   1'4s   -0'6         2'2  7/30/2026 01:28:00
 4840   1'4s   -0'5   2'0   2'0   2'0   2'1  7/30/2026 01:28:00
 4850   1'4s   -0'4   2'0   2'1   1'5   2'0  7/30/2026 01:28:00
 4860   1'4s   -0'3   2'1   2'1   1'4   1'7  7/30/2026 01:28:00
 4870   1'4s   -0'3   2'2   2'2   1'4   1'7  7/30/2026 01:28:00
 4900   1'1s   -0'4   1'7   1'7   1'2   1'5  7/30/2026 01:28:00
 4950   1'0s   -0'2   1'1   1'1   1'0   1'2  7/30/2026 01:28:00
 5000   0'6s   -0'2   1'2   1'2   0'6   1'0  7/30/2026 01:28:00
 5050   0'5s   -0'2   0'7   0'7   0'7   0'7  7/30/2026 01:28:00
 5100   0'5s   0'0   0'5   0'7   0'5   0'5  7/30/2026 01:28:00
 5150   0'4s   -0'1   0'5   0'5   0'5   0'5  7/30/2026 01:28:00
 5200   0'3s   -0'1   0'4   0'4   0'4   0'4  7/30/2026 01:28:00
 5250   0'2s   -0'1         0'3  7/30/2026 01:28:00
 5300   0'2s   -0'1         0'3  7/30/2026 01:28:00
 5350   0'2s   -0'1   0'4   0'4   0'4   0'3  7/30/2026 01:28:00
 5400   0'2s   -0'1         0'3  7/30/2026 01:28:00
 5450   0'2s   -0'1         0'3  7/30/2026 01:28:00
 5500   0'2s   -0'1         0'3  7/30/2026 01:28:00
 5550   0'1s   -0'1         0'2  7/30/2026 01:28:00
 5600   0'1s   -0'1         0'2  7/30/2026 01:28:00
 5650   0'1s   0'0         0'1  7/30/2026 01:28:00
 5700   0'1s   0'0         0'1  7/30/2026 01:28:00
 5750   0'1s   0'0         0'1  7/30/2026 01:28:00
 5800   0'1s   0'0         0'1  7/30/2026 01:28:00
 5850   0'1s   0'0         0'1  7/30/2026 01:28:00
 5900   0'1s   0'0         0'1  7/30/2026 01:28:00
 6000   0'1s   0'0   0'1   0'1   0'1   0'1  7/30/2026 01:28:00
 6100   0'1s   0'0         0'1  7/30/2026 01:28:00
 6200   0'1s   0'0         0'1  7/30/2026 01:28:00
 6300   0'1s   0'0         0'1  7/30/2026 01:28:00
 6400   0'1s   0'0         0'1  7/30/2026 01:28:00
 6500   0'1s   0'0         0'1  7/30/2026 01:28:00
 6600   0'1s   0'0         0'1  7/30/2026 01:28:00
 6700   0'1s   0'0         0'1  7/30/2026 01:28:00
 6800   0'1s   0'0         0'1  7/30/2026 01:28:00
 6900   0'1s   0'0         0'1  7/30/2026 01:28:00
 7000   0'1s   0'0         0'1  7/30/2026 01:28:00
 7100   0'1s   0'0         0'1  7/30/2026 01:28:00
 7200   0'1s   0'0         0'1  7/30/2026 01:28:00
 7300   0'1s   0'0         0'1  7/30/2026 01:28:00
 9000   0'1s   0'0         0'1  7/30/2026 01:28:00
 10000   0'1s   0'0         0'1  7/30/2026 01:28:00

@C6U: CORN September 2026 Call 2200   PUTS (CBOT) as of 07/30/2026 4:55:11 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 2900   0'1s   0'0         0'1  7/30/2026 01:28:00
 3000   0'1s   0'0         0'1  7/30/2026 01:28:00
 3100   0'1s   0'0         0'1  7/30/2026 01:28:00
 3200   0'1s   0'0         0'1  7/30/2026 01:28:00
 3300   0'1s   0'0         0'1  7/30/2026 01:28:00
 3350   0'1s   0'0         0'1  7/30/2026 01:28:00
 3400   0'1s   0'0         0'1  7/30/2026 01:28:00
 3450   0'1s   0'0         0'1  7/30/2026 01:28:00
 3500   0'1s   0'0         0'1  7/30/2026 01:28:00
 3550   0'1s   0'0         0'1  7/30/2026 01:28:00
 3600   0'1s   0'0         0'1  7/30/2026 01:28:00
 3650   0'1s   0'0         0'1  7/30/2026 01:28:00
 3700   0'1s   0'0         0'1  7/30/2026 01:28:00
 3750   0'1s   0'0         0'1  7/30/2026 01:28:00
 3800   0'1s   0'0         0'1  7/30/2026 01:28:00
 3850   0'2s   0'0   0'2   0'2   0'2   0'2  7/30/2026 01:28:00
 3900   0'2s   0'0         0'2  7/30/2026 01:28:00
 3950   0'3s   0'0         0'3  7/30/2026 01:28:00
 4000   0'4s   0'0   0'4   0'5   0'4   0'4  7/30/2026 01:28:00
 4050   0'5s   0'0         0'5  7/30/2026 01:28:00
 4100   1'0s   0'1   0'7   0'7   0'7   0'7  7/30/2026 01:28:00
 4150   1'3s   0'1   1'2   1'3   1'1   1'2  7/30/2026 01:28:00
 4200   2'0s   0'2   2'1   2'1   1'4   1'6  7/30/2026 01:28:00
 4250   2'6s   0'2   2'2   2'7   2'1   2'4  7/30/2026 01:28:00
 4300   4'0s   0'3   4'0   4'0   3'0   3'5  7/30/2026 01:28:00
 4310   4'2s   0'3         3'7  7/30/2026 01:28:00
 4320   4'5s   0'4         4'1  7/30/2026 01:28:00
 4330   5'0s   0'5   4'7   4'7   4'7   4'3  7/30/2026 01:28:00
 4340   5'2s   0'5   4'0   5'1   3'5   4'5  7/30/2026 01:28:00
 4350   5'5s   0'6   4'5   5'4   4'2   4'7  7/30/2026 01:28:00
 4370   6'2s   0'5   4'7   6'2   4'7   5'5  7/30/2026 01:28:00
 4380   6'5s   0'5   6'7   6'7   5'2   6'0  7/30/2026 01:28:00
 4390   7'1s   0'6   6'1   6'6   6'1   6'3  7/30/2026 01:28:00
 4400   7'5s   0'7   7'0   7'6   5'7   6'6  7/30/2026 01:28:00
 4410   8'1s   1'0   6'4   7'6   6'4   7'1  7/30/2026 01:28:00
 4420   8'4s   1'0   7'1   7'6   7'0   7'4  7/30/2026 01:28:00
 4430   9'0s   1'1   7'3   7'6   7'3   7'7  7/30/2026 01:28:00
 4440   9'4s   1'1   7'4   9'5   7'4   8'3  7/30/2026 01:28:00
 4450   10'0s   1'1   9'5   10'2   8'2   8'7  7/30/2026 01:28:00
 4460   10'3s   1'1   8'3   8'6   8'3   9'2  7/30/2026 01:28:00
 4470   10'7s   1'1   9'0   10'6   9'0   9'6  7/30/2026 01:28:00
 4480   11'4s   1'2   10'2   11'2   10'2   10'2  7/30/2026 01:28:00
 4490   12'1s   1'3   11'5   11'5   10'0   10'6  7/30/2026 01:28:00
 4500   12'6s   1'3   11'7   13'1   10'1   11'3  7/30/2026 01:28:00
 4510   13'3s   1'4   12'6   13'0   10'2   11'7  7/30/2026 01:28:00
 4520   14'0s   1'5   11'2   13'5   11'1   12'3  7/30/2026 01:28:00
 4530   14'5s   1'5   12'4   14'2   11'4   13'0  7/30/2026 01:28:00
 4540   15'2s   1'5   15'2   15'2   12'0   13'5  7/30/2026 01:28:00
 4550   15'7s   1'5   16'0   16'2   12'5   14'2  7/30/2026 01:28:00
 4560   16'5s   1'6   13'3   14'0   13'3   14'7  7/30/2026 01:28:00
 4570   17'2s   1'6   14'5   14'5   13'7   15'4  7/30/2026 01:28:00
 4580   18'0s   1'7   14'5   16'0   14'5   16'1  7/30/2026 01:28:00
 4590   18'6s   1'7   15'2   15'4   15'1   16'7  7/30/2026 01:28:00
 4600   19'4s   2'0   19'3   19'3   18'0   17'4  7/30/2026 01:28:00
 4610   20'2s   2'0         18'2  7/30/2026 01:28:00
 4620   20'7s   1'7         19'0  7/30/2026 01:28:00
 4630   21'5s   1'7         19'6  7/30/2026 01:28:00
 4640   22'3s   1'7         20'4  7/30/2026 01:28:00
 4650   23'2s   2'0   19'3   23'3   19'3   21'2  7/30/2026 01:28:00
 4660   24'0s   2'0         22'0  7/30/2026 01:28:00
 4700   27'3s   2'2   23'6   27'0   23'0   25'1  7/30/2026 01:28:00
 4710   28'1s   2'2         25'7  7/30/2026 01:28:00
 4750   31'6s   2'4   27'3   30'1   27'2   29'2  7/30/2026 01:28:00
 4760   32'5s   2'4         30'1  7/30/2026 01:28:00
 4790   35'1s   2'4         32'5  7/30/2026 01:28:00
 4800   36'0s   2'4   31'2   33'3   31'0   33'4  7/30/2026 01:28:00
 4840   39'6s   2'6         37'0  7/30/2026 01:28:00
 4850   40'5s   2'6   37'7   37'7   37'7   37'7  7/30/2026 01:28:00
 4900   45'2s   2'6   42'4   42'4   42'4   42'4  7/30/2026 01:28:00
 4950   50'1s   3'0         47'1  7/30/2026 01:28:00
 5000   54'7s   3'0         51'7  7/30/2026 01:28:00
 5050   59'7s   3'1         56'6  7/30/2026 01:28:00
 5100   64'6s   3'2         61'4  7/30/2026 01:28:00
 5150   69'5s   3'1   67'5   67'5   67'5   66'4  7/30/2026 01:28:00
 5200   74'4s   3'1         71'3  7/30/2026 01:28:00
 5250   79'4s   3'2         76'2  7/30/2026 01:28:00
 5300   84'3s   3'1         81'2  7/30/2026 01:28:00
 5350   89'3s   3'1         86'2  7/30/2026 01:28:00
 5400   94'3s   3'1         91'2  7/30/2026 01:28:00
 5450   99'3s   3'1         96'2  7/30/2026 01:28:00
 5500   104'3s   3'1   103'7   103'7   103'7   101'2  7/30/2026 01:28:00
 5550   109'2s   3'1         106'1  7/30/2026 01:28:00
 5600   114'2s   3'1         111'1  7/30/2026 01:28:00
 5650   119'2s   3'2   113'2   113'2   113'2   116'0  7/30/2026 01:28:00
 5700   124'2s   3'2         121'0  7/30/2026 01:28:00
 5800   134'2s   3'2         131'0  7/30/2026 01:28:00
 5900   144'2s   3'2         141'0  7/30/2026 01:28:00
 7000   254'2s   3'2         251'0  7/30/2026 01:28:00
 9000   454'2s   3'2         451'0  7/30/2026 01:28:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Mont Eagle Mills, Inc. | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN