DTN Chart Technical Points 01/20 16:30
DTN FUTURES 10 1/20/21 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 667.75 671.38 658.53 646.72 617.17 65.27 64.40 60.71 61 68 79 79
CBTWT MAY 668.00 672.25 659.64 646.90 618.64 65.47 64.90 61.19 61 68 80 81
KC WT MAR 637.00 640.13 621.78 608.44 579.19 70.70 68.29 63.26 68 76 84 83
KC WT MAY 640.25 643.31 625.53 611.96 583.78 71.16 68.63 63.36 68 76 84 83
MN WT MAR 637.50 641.19 625.69 608.85 580.30 76.85 74.80 67.17 73 81 89 89
MN WT MAY 646.00 649.63 634.14 617.26 588.70 77.29 75.34 67.75 73 81 89 90
CORN MAR 522.00 528.44 515.33 493.76 454.01 73.82 76.37 74.51 66 74 88 90
CORN MAY 524.00 531.19 517.61 495.10 456.22 73.20 76.07 74.60 66 75 88 91
CORN JUL 519.25 527.75 514.53 492.57 455.69 70.65 74.19 73.74 66 76 88 91
OATS MAR 364.00 365.06 361.31 354.89 332.02 64.78 66.93 67.13 73 80 85 80
OATS MAY 359.75 359.06 355.42 350.00 330.09 66.33 67.60 67.49 78 83 80 75
BEANS MAR1369.501400.631392.171346.681246.89 56.59 63.44 68.90 43 63 85 91
BEANS MAY1367.251398.251389.501344.391245.51 56.74 63.73 69.41 45 65 86 91
BEANS JUL1351.751383.811375.691333.491239.09 55.41 62.62 68.75 43 64 85 91
S MEAL MAR 442.40 455.25 451.34 437.96 409.46 52.48 57.96 62.87 38 59 80 88
S MEAL MAY 438.40 450.95 447.12 433.92 406.20 52.88 59.26 64.81 43 65 83 90
B OIL MAR 42.54 42.30 42.67 42.36 39.76 56.10 59.76 63.14 36 36 60 67
B OIL MAY 41.92 41.82 42.25 41.77 39.35 54.96 59.23 63.04 31 33 64 71
CATTLE FEB 113.35 112.88 113.23 113.94 113.27 48.89 49.35 50.38 61 42 28 31
CATTLE APR 118.88 118.41 118.44 118.58 117.44 54.63 54.29 54.02 74 58 61 59
FEEDER JAN 135.30 134.22 134.69 136.61 138.11 46.23 45.04 46.90 66 46 20 17
FEEDER MAR 137.52 135.88 135.90 137.85 138.76 51.77 49.29 49.55 73 53 26 18
HOGS FEB 68.43 67.28 67.86 68.28 66.92 53.58 53.05 52.50 48 30 33 44
HOGS APR 73.07 72.31 72.73 72.38 70.63 57.17 57.10 55.43 50 37 62 70
COTTON MAR 81.59 81.15 80.80 79.35 75.66 72.26 71.30 67.90 62 64 87 89
COTTON MAY 82.50 82.05 81.64 80.10 76.45 74.39 72.86 68.83 68 69 89 90
RICE MAR 13.21 13.17 12.95 12.75 12.65 73.65 68.19 60.62 74 80 87 78
RICE MAY 13.38 13.34 13.12 12.92 12.78 75.11 70.00 62.09 77 82 89 80
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|